Why Trade DLCs?
Leverage
Leverage up to 7 times both long and short, the daily performance of the underlying
Risk Management
Low capital outlay and loss limited to invested amount
Pricing Structure
No margins. No implied volatility impact. No time decay impact.
Flexibility
Ability to trade both rising and falling markets
Transparency
Transparent pricing due to tradability of the products on the exchange
Airbag
Mitigates the investor's rate of loss in extreme market conditions
Why use DLCs?
DLCs can complement a portfolio by offering enhanced returns over a shorter time frame. You can take advantage of daily market news or when expecting certain economic events. Provided that the markets go the right way for you, these amplified returns can be an effective way to boost the overall return of your portfolio.
How does the DLC work?
Daily Long and Short
DLCs are designed to be traded over short periods of time, predominantly on an intra-day basis. For each underlying and leverage level, there is a long and short DLC available.
A bullish investor who thinks that the underlying index is set to rise over the trading day can select, for example, a 3x Long DLC, which will rise in value by 3% for each 1% rise in the underlying index (before cost & fees).
A bearish investor who expects the underlying index to fall can instead select, for example, the 3x Short DLC, which will rise in value by 3% for every 1% fall in the underlying index (before cost & fees).
Compounding Effect
If the investor's trading horizon is over a few days, it is important to note that the performance of the DLC may vary from the leverage factor of the DLC. This is because the performance of the underlying index and the DLC is reset at the end of each trading day.
When markets open the next day, the performance of the underlying index and the DLC will be measured from the closing levels recorded on the previous trading day. This means that any subsequent performance of the DLC is calculated based on the performance achieved the day before. The same process is repeated on each trading day. Thus, the profits or losses are compounded over the period of more than one day.
Airbag mechanism
The Airbag Mechanism is built into the Daily Leverage Certificates. It is designed to reduce the negative impact of an extreme move in the Underlying Asset during the day.
If the underlying drop by the pre-determined percentage of 10% during the trading day. The airbag mechanism triggers an intraday reset. The reset takes place over 30 minute and the DLC will be suspended during this period. After the reset period, a new observed level is determined and the performance of the underlying will be base on this new observed level.
The Air Bag Mechanism will slow the rate of losses for investors if the index falls. However, if the underlying rebound, the Airbag Mechanism will reduce the investor's ability to recoup losses as subsequent gains are now based on new observed level.
What happens at expiry?
DLCs have a limited life with a maximum tenure of 3 years. At expiry, the final exercised value of the DLC is calculated and automatically paid to investors.
Whom are DLCs suited for?
| DLCs may be right for you if: | DLCs may not be right for you if: |
|---|---|
| You are SIP qualified. | You are not, or are not prepared to become SIP qualified. |
| You intend to hold the investment for less than a day | You are looking to hold the investment long term. |
| You intend to hold the investment for more than a day, but understand that gains and losses will be compounded and costs and fees will apply. | You do not understand the impact of compounding on your investment returns and you do not wish to pay costs and fees on positions held for more than a day. |
| You would like the opportunity to gain a performance of up to 7 times the daily rise or fall of the underlying index. | You do not want to take the risk that your losses would be multiplied by up to 7 times as well as your gains. |
| You understand that the airbag mechanism is designed to reduce the rate of loss in extreme intraday market movements. It may however lead to underperformance if the underlying index recovers later that trading day. | You do not want to potentially underperform the underlying index should the airbag mechanism be activated and the underlying index subsequently recovers. |
| You understand that your capital is entirely at risk but you will not lose more than what you invested. | You do not want to risk any of your capital. |
| You actively monitor your holding on a daily basis and can respond quickly to changes in market conditions. | You do not have time to actively monitor your holding and cannot readily respond to changes in market conditions. |
What are the risks to consider?
Counterparty Risk
DLCs are issued by the issuer and may be guaranteed by a guarantor. Any failure of the issuer or guarantor to perform obligations when due could result in the loss of all or part of an investment.
Leverage Risk
In addition to magnifying gains, DLCs can also magnify losses when the value of the underlying index moves against the DLCs position. For instance, a fall in the price of the underlying index can lead to a larger percentage loss in the value of the long DLCs.
Currency Risk
In the event that a DLC or underlying index is denominated in a currency other than SGD, you will be subject to exchange rate fluctuations that may have an adverse effect on the value, price or return of the DLC.
Market Risk
Similar to other investments in the securities market, the market value of a DLC is susceptible to events that affect its demand and supply. Hence, the market value of your investment will fluctuate accordingly.
Liquidity Risk
This is characterised by an unusually high bid-ask spread. This happens when there is a significant difference between the buying price and the selling price of the stock, and buyers and sellers cannot therefore be matched in the market.
Where can I learn more about DLCs?
For more information on DLCs, please visit
- SGX Products page
- Issuer's Website
- DLC Simulator
Socgen's DLC simulator will show how the price of a Daily Leverage Certificate will change when you make changes to parameters such as the market scenario, the closing value and daily return of the underlying asset, or the starting price of the Daily Leverage Certificate. - DLC Cumulative Returns
Socgen's DLC leverage is fixed on a daily basis. Performances are compounded if DLC is held for longer than a day. This tool aims to demonstrate the impact of this compounding effect.
Comparisons between DLCs and Structured Warrants
| Daily Leverage Certificates (DLC) | Structured Warrants | |
| Price | Price transparency as it tracks the price of the underlying asset. | Price determined by formulas such as the Black Scholes Model. Prices depend on volatility, time to expiry, interest rate, dividends. |
|---|---|---|
| Time Decay | No | Yes |
| Leverage Level and Type | 3x - 7x Leverage on return |
~ 5x - 50x Leverage on option |
| Leverage Fixation | Yes, always the same leverage factor due to daily reset. | No, leverage depends on performance of the underlying. |
| Maturity Date | Yes, long maturity date (maximum tenure of 3 years) | Yes (average 3-9 months) |
| Losses | Loss capped at the total invested capital | Loss capped at the total invested capital |
| Access | Traded on an exchange and deposited into CDP account | Traded on an exchange and deposited into CDP account |
| Settlement | Cash | Cash |
| Clearing | Cleared by CDP | Cleared by CDP |
| Issuers | Investment bank | Investment bank |
| Margins | None | None |
| Airbag Protection | Yes | No |
| Compounding Effect | Yes | No |
| SIP Qualification Required | Yes | Yes |
Trading Information
| Traded on | SGX-ST |
|---|---|
| Types of DLCs | Long and Short DLCs on local and foreign benchmark indices |
| Trading Hours | Pre-open: 8.30am - 9.00am Open: 9.00am - 12.00pm Pre-open: 12.00pm - 1.00pm Open: 1.00pm - 5.00pm |
| Trading Currency | SGD |
| Board Lot Size | 100 |
| Exchange Fees | For more details, please refer to our Pricing Structure Page https://secure.fundsupermart.com/fsm/new-to-fsm/pricing-structure |
| Tick Size | 0.001 - 0.199 => 0.001 0.200 - 1.995 => 0.005 2.00 and above => 0.01 |
| Expiry Date | DLCs have a finite lifespan and cease to exist on expiry date. (Maximum tenure of 3 years) |
| Leverage | Up to 7 times |
| Clearing | Long and Short DLCs on local and foreign benchmark indices |
What are the trading cost & fees?
Investors trading in and out of a DLC in the same day have to pay a brokerage commission and SGX trading and clearing fee, and the spread on the bid & ask prices.
Overnight positions will incur additional costs charged by the issuer, such as Management Fee, Gap Premium, Funding and Rebalance Costs.
List of available DLCs from 30th June 2020 till date
| Underlying Asset | Name | Stock Code | Type | Leverage | Listing Date | Expiry Date |
|---|---|---|---|---|---|---|
| SLV 3xShortSG280609 | SVSW | Short | -3x | 23 Jun 2026 | 09 Jun 2028 | |
| SLV 3xLongSG280609 | SLSW | Long | 3x | 23 Jun 2026 | 09 Jun 2028 | |
| GLD US 5xShortSG280609 | GOSW | Short | -5x | 23 Jun 2026 | 09 Jun 2028 | |
| GLD US 5xLongSG280609 | GLDW | Long | 5x | 23 Jun 2026 | 09 Jun 2028 | |
| AIA | ||||||
| AIA 5xLongUB270730 | IHEW | Long | 5x | 07 Aug 2025 | 30 Jul 2027 | |
| AIA 5xShortUB270730 | EMMW | Short | -5x | 07 Aug 2025 | 30 Jul 2027 | |
| Advanced Micro Devices | ||||||
| AMD 3xShortSG280420 | KGZW | Short | -3x | 24 Oct 2025 | 20 Apr 2028 | |
| AMD 3xLongSG280420 | Z4WW | Long | 3x | 24 Oct 2025 | 20 Apr 2028 | |
| Alphabet | ||||||
| ALPHAB 3xLongSG280616 | ZYGW | Long | 3x | 23 Dec 2025 | 16 Jun 2028 | |
| ALPHAB3xShortSG261204US$ | USZW | Short | -3x | 10 Dec 2024 | 04 Dec 2026 | |
| ALPHAB 3xLongSG261204US$ | USYW | Long | 3x | 10 Dec 2024 | 04 Dec 2026 | |
| ALPHAB 3xShortSG261006 | USPW | Short | -3x | 08 Oct 2024 | 06 Oct 2026 | |
| ALPHAB 3xLongSG261006 | USJW | Long | 3x | 08 Oct 2024 | 06 Oct 2026 | |
| Amazon.com | ||||||
| AMZN 3xShortSG261204US$ | USRW | Short | -3x | 10 Dec 2024 | 04 Dec 2026 | |
| AMZN 3xLongSG261204US$ | USQW | Long | 3x | 10 Dec 2024 | 04 Dec 2026 | |
| AMZN 3xShortSG261006 | USBW | Short | -3x | 08 Oct 2024 | 06 Oct 2026 | |
| AMZN 3xLongSG261006 | USAW | Long | 3x | 08 Oct 2024 | 06 Oct 2026 | |
| Apple | ||||||
| APPLE 3xShortSG261204US$ | IPUW | Short | -3x | 10 Dec 2024 | 04 Dec 2026 | |
| APPLE 3xLongSG261204US$ | IPTW | Long | 3x | 10 Dec 2024 | 04 Dec 2026 | |
| APPLE 3xShortSG261006 | PODW | Short | -3x | 04 Oct 2024 | 06 Oct 2026 | |
| APPLE 3xLongSG261006 | MACW | Long | 3x | 04 Oct 2024 | 06 Oct 2026 | |
| BABA-W | ||||||
| Alibaba 5xLongSG280316 | IWWW | Long | 5x | 09 Apr 2026 | 16 Mar 2028 | |
| Alibaba 5xShortSG280120 | ZPGW | Short | -5x | 27 Jan 2026 | 20 Jan 2028 | |
| Alibaba 5xShortUB270831 | PZLW | Short | -5x | 22 Oct 2025 | 31 Aug 2027 | |
| Alibaba 5xLongSG270930 | KMMW | Long | 5x | 03 Oct 2025 | 30 Sep 2027 | |
| Alibaba 5xShortSG270907 | RHDW | Short | -5x | 12 Sep 2025 | 07 Sep 2027 | |
| Alibaba 5xLongSG270712 | ZVNW | Long | 5x | 17 Jul 2025 | 12 Jul 2027 | |
| Alibaba 5xLongUB270630 | GKAW | Long | 5x | 10 Jul 2025 | 30 Jun 2027 | |
| Alibaba 5xShortUB261030 | QHWW | Short | -5x | 27 May 2025 | 30 Oct 2026 | |
| Alibaba 3xLongSG271125 | RUMW | Long | 3x | 27 May 2025 | 25 Nov 2027 | |
| Alibaba 3xShortSG271125 | XOZW | Short | -3x | 27 May 2025 | 25 Nov 2027 | |
| Alibaba 5xShortSG270309 | Z7MW | Short | -5x | 12 Mar 2025 | 09 Mar 2027 | |
| BIDU-SW | ||||||
| Baidu 5xShortUB271126 | RTNW | Short | -5x | 05 Feb 2026 | 26 Nov 2027 | |
| Baidu 5xLongSG280120 | RZGW | Long | 5x | 27 Jan 2026 | 20 Jan 2028 | |
| Baidu 5xShortSG270930 | V2UW | Short | -5x | 03 Oct 2025 | 30 Sep 2027 | |
| Baidu 5xLongUB270630 | XGZW | Long | 5x | 10 Jul 2025 | 30 Jun 2027 | |
| Baidu 5xShortUB270630 | WPWW | Short | -5x | 10 Jul 2025 | 30 Jun 2027 | |
| Baidu 5xShortSG261223 | WC5W | Short | -5x | 25 Jun 2025 | 23 Dec 2026 | |
| Baidu 5xLongSG261027 | JVWW | Long | 5x | 29 Apr 2025 | 27 Oct 2026 | |
| BILIBILI-W | ||||||
| Bilibili 5xLongSG280316 | VLMW | Long | 5x | 01 Apr 2026 | 16 Mar 2028 | |
| Bilibili 5xShortSG280120 | UQAW | Short | -5x | 27 Jan 2026 | 20 Jan 2028 | |
| Bilibili 5xShortSG270127 | 9JPW | Short | -5x | 01 Aug 2025 | 27 Jan 2027 | |
| Bilibili 5xLongSG270216 | ODJW | Long | 5x | 18 Feb 2025 | 16 Feb 2027 | |
| BYD COMPANY | ||||||
| BYD 5xLongUB270831 | JGCW | Long | 5x | 22 Oct 2025 | 31 Aug 2027 | |
| BYD 5xLongSG270907 | UMEW | Long | 5x | 12 Sep 2025 | 07 Sep 2027 | |
| BYD 3xLongSG271125 | W3QW | Long | 3x | 27 May 2025 | 25 Nov 2027 | |
| BYD 3xShortSG271125 | REGW | Short | -3x | 27 May 2025 | 25 Nov 2027 | |
| BYD 5xShortSG270331 | 5C3W | Short | -5x | 02 Apr 2025 | 31 Mar 2027 | |
| BYD 5xShortUB260831 | LNQW | Short | -5x | 24 Mar 2025 | 31 Aug 2026 | |
| BYD 5xShortSG261217 | RDSW | Short | -5x | 20 Dec 2024 | 17 Dec 2026 | |
| BYD ELECTRONIC | ||||||
| BYDElec 5xLongSG271209 | FGVW | Long | 5x | 25 Jun 2026 | 09 Dec 2027 | |
| BYDElec 5xLongUB270831 | QHXW | Long | 5x | 22 Oct 2025 | 31 Aug 2027 | |
| BYDElec 5xLongSG270914 | 9IMW | Long | 5x | 19 Sep 2025 | 14 Sep 2027 | |
| Broadcom Inc. | ||||||
| AVGO 3xShortSG280420 | 9FOW | Short | -3x | 24 Oct 2025 | 20 Apr 2028 | |
| AVGO 3xLongSG280420 | Z8TW | Long | 3x | 24 Oct 2025 | 20 Apr 2028 | |
| CATL | ||||||
| CATL 5xShortSG280609 | EZNW | Short | -5x | 25 Jun 2026 | 09 Jun 2028 | |
| CATL 5xShortSG280120 | HBIW | Short | -5x | 30 Jan 2026 | 20 Jan 2028 | |
| CATL 5xLongUB270730 | SWKW | Long | 5x | 07 Aug 2025 | 30 Jul 2027 | |
| CATL 5xLongSG270712 | IEYW | Long | 5x | 17 Jul 2025 | 12 Jul 2027 | |
| CHINA LIFE | ||||||
| CLIFE 5xLongUB270730 | UHJW | Long | 5x | 07 Aug 2025 | 30 Jul 2027 | |
| CLIFE 5xShortUB270730 | SEKW | Short | -5x | 07 Aug 2025 | 30 Jul 2027 | |
| CHINA MOBILE | ||||||
| CMOB 5xLongUB270831 | SXUW | Long | 5x | 22 Oct 2025 | 31 Aug 2027 | |
| CMOB 5xShortUB270630 | MJQW | Short | -5x | 10 Jul 2025 | 30 Jun 2027 | |
| CMOB 5xLongSG270427 | ECTW | Long | 5x | 29 Apr 2025 | 27 Apr 2027 | |
| CMOB 5xShortSG270427 | LIFW | Short | -5x | 29 Apr 2025 | 27 Apr 2027 | |
| CNOOC | ||||||
| CNOOC 5xShortUB280731 | HDKW | Short | -5x | 06 May 2026 | 31 Jul 2028 | |
| CNOOC 5xShortSG280202 | OJOW | Short | -5x | 11 Feb 2026 | 02 Feb 2028 | |
| CNOOC 5xLongSG280330 | MKKW | Long | 5x | 03 Oct 2025 | 30 Mar 2028 | |
| CNOOC 5xShortUB270630 | HPRW | Short | -5x | 10 Jul 2025 | 30 Jun 2027 | |
| CNOOC 5xLongUB260831 | JVPW | Long | 5x | 24 Mar 2025 | 31 Aug 2026 | |
| CNOOC 5xShortSG260908 | EOOW | Short | -5x | 18 Feb 2025 | 08 Sep 2026 | |
| CapitaLandInvest | ||||||
| CapInv 5xLongSG280725 | Z5WW | Long | 5x | 27 Jan 2026 | 25 Jul 2028 | |
| CapInv 5xLongUB270630 | FVGW | Long | 5x | 10 Jul 2025 | 30 Jun 2027 | |
| CapInv 5xShortSG270623 | ZC8W | Short | -5x | 25 Jun 2025 | 23 Jun 2027 | |
| CapInv 5xLongSG260716 | DPNW | Long | 5x | 18 Jul 2023 | 16 Jul 2026 | |
| CityDev | ||||||
| CityDev 5xLongUB280731 | CYQW | Long | 5x | 06 May 2026 | 31 Jul 2028 | |
| CityDev 5xLongSG270930 | XCVW | Long | 5x | 03 Oct 2025 | 30 Sep 2027 | |
| ComfortDelGro | ||||||
| Comfort 5xLongSG280413 | WYMW | Long | 5x | 30 Apr 2026 | 13 Apr 2028 | |
| DBS | ||||||
| DBS 5xShortUB280731 | 9KBW | Short | -5x | 06 May 2026 | 31 Jul 2028 | |
| DBS 5xLongSG280223 | Z5TW | Long | 5x | 11 Mar 2026 | 23 Feb 2028 | |
| DBS 5xShortSG280725 | FVBW | Short | -5x | 30 Jan 2026 | 25 Jul 2028 | |
| DBS 5xLongSG280330 | LQSW | Long | 5x | 03 Oct 2025 | 30 Mar 2028 | |
| DBS 5xLongUB270730 | RNUW | Long | 5x | 07 Aug 2025 | 30 Jul 2027 | |
| DBS 5xShortUB261030 | JHDW | Short | -5x | 27 May 2025 | 30 Oct 2026 | |
| DBS 5xShortSG261217 | SZWW | Short | -5x | 20 Dec 2024 | 17 Dec 2026 | |
| Dow Jones Industrial Average Index | ||||||
| DJIA 7xShortUB280320 | TLAW | Short | -7x | 05 Feb 2026 | 20 Mar 2028 | |
| DJIA 7xShortUB280320 | TLAW | Short | -7x | 05 Feb 2026 | 20 Mar 2028 | |
| DJIA 7xShortSG280616 | ZSYW | Short | -7x | 23 Dec 2025 | 16 Jun 2028 | |
| DJIA 7xShortSG280616 | ZSYW | Short | -7x | 23 Dec 2025 | 16 Jun 2028 | |
| DJIA 7xLongSG280616 | 9X9W | Long | 7x | 23 Dec 2025 | 16 Jun 2028 | |
| DJIA 7xLongSG280616 | 9X9W | Long | 7x | 23 Dec 2025 | 16 Jun 2028 | |
| DJIA 7xLongUB271122 | GTHW | Long | 7x | 22 Oct 2025 | 22 Nov 2027 | |
| DJIA 7xLongUB271122 | GTHW | Long | 7x | 22 Oct 2025 | 22 Nov 2027 | |
| DJIA 7xShortUB261221 | Y1WW | Short | -7x | 24 Jan 2024 | 21 Dec 2026 | |
| DJIA 7xShortUB261221 | Y1WW | Short | -7x | 24 Jan 2024 | 21 Dec 2026 | |
| DJIA 7xShortSG261029 | CZVW | Short | -7x | 31 Oct 2023 | 29 Oct 2026 | |
| DJIA 7xShortSG261029 | CZVW | Short | -7x | 31 Oct 2023 | 29 Oct 2026 | |
| GALAXY ENT | ||||||
| Galaxy 5xShortSG280202 | OVYW | Short | -5x | 24 Feb 2026 | 02 Feb 2028 | |
| Galaxy 5xShortUB270831 | VLUW | Short | -5x | 22 Oct 2025 | 31 Aug 2027 | |
| Galaxy 5xLongSG270827 | WIAW | Long | 5x | 03 Sep 2025 | 27 Aug 2027 | |
| Galaxy 5xLongUB270630 | YCQW | Long | 5x | 10 Jul 2025 | 30 Jun 2027 | |
| GANFENGLITHIUM | ||||||
| Ganfeng 5xLongSG280316 | NUMW | Long | 5x | 01 Apr 2026 | 16 Mar 2028 | |
| Ganfeng 5xLongUB270831 | LLXW | Long | 5x | 22 Oct 2025 | 31 Aug 2027 | |
| Ganfeng 3xLongSG270914 | GODW | Long | 3x | 19 Sep 2025 | 14 Sep 2027 | |
| GEELY AUTO | ||||||
| Geely 5xShortUB280731 | SIMW | Short | -5x | 06 May 2026 | 31 Jul 2028 | |
| Geely 5xShortSG280413 | XFAW | Short | -5x | 30 Apr 2026 | 13 Apr 2028 | |
| Geely 5xLongSG270907 | EONW | Long | 5x | 12 Sep 2025 | 07 Sep 2027 | |
| Geely 5xShortSG270827 | YSHW | Short | -5x | 03 Sep 2025 | 27 Aug 2027 | |
| Geely 5xLongUB270630 | WMWW | Long | 5x | 10 Jul 2025 | 30 Jun 2027 | |
| Geely 5xShortUB270630 | UDYW | Short | -5x | 10 Jul 2025 | 30 Jun 2027 | |
| Geely 5xShortSG260908 | MMWW | Short | -5x | 18 Feb 2025 | 08 Sep 2026 | |
| Genting Sing | ||||||
| Genting 5xLongUB270630 | ZCAW | Long | 5x | 10 Jul 2025 | 30 Jun 2027 | |
| Genting 5xLongSG261217 | PFTW | Long | 5x | 20 Dec 2024 | 17 Dec 2026 | |
| HKEX | ||||||
| HKEx 5xShortSG280120 | 9LTW | Short | -5x | 27 Jan 2026 | 20 Jan 2028 | |
| HKEx 5xLongUB270630 | UZHW | Long | 5x | 10 Jul 2025 | 30 Jun 2027 | |
| HKEx 5xShortUB260831 | X6UW | Short | -5x | 24 Mar 2025 | 31 Aug 2026 | |
| HKEx 5xLongSG270216 | ENTW | Long | 5x | 18 Feb 2025 | 16 Feb 2027 | |
| HKEx 5xShortSG260908 | HRNW | Short | -5x | 18 Feb 2025 | 08 Sep 2026 | |
| HSBC HOLDINGS | ||||||
| HSBC 5xLongUB270730 | XPJW | Long | 5x | 07 Aug 2025 | 30 Jul 2027 | |
| HSBC 5xShortUB270730 | 47KW | Short | -5x | 07 Aug 2025 | 30 Jul 2027 | |
| Hang Seng China Enterprises Index | ||||||
| HSCEI 7xLongSG271116 | VSQW | Long | 7x | 21 Nov 2025 | 16 Nov 2027 | |
| HSCEI 7xShortSG280406 | CVSW | Short | -7x | 09 Oct 2025 | 06 Apr 2028 | |
| HSCEI 7xShortUB270630 | TBGW | Short | -7x | 10 Jul 2025 | 30 Jun 2027 | |
| HSCEI 7xLongUB270430 | SSLW | Long | 7x | 27 May 2025 | 30 Apr 2027 | |
| HSCEI 7xShortSG261105 | 48QW | Short | -7x | 17 Oct 2024 | 05 Nov 2026 | |
| Hang Seng Index | ||||||
| HSI 5xLongSG280524 | RBKW | Long | 5x | 09 Jun 2026 | 24 May 2028 | |
| HSI 7xShortUB280331 | UTOW | Short | -7x | 06 May 2026 | 31 Mar 2028 | |
| HSI 7xLongUB280331 | 50SW | Long | 7x | 06 May 2026 | 31 Mar 2028 | |
| HSI 7xShortSG280202 | X3FW | Short | -7x | 11 Feb 2026 | 02 Feb 2028 | |
| HSI 7xShortUB280229 | SDWW | Short | -7x | 05 Feb 2026 | 29 Feb 2028 | |
| HSI 7xLongSG271116 | TNUW | Long | 7x | 21 Nov 2025 | 16 Nov 2027 | |
| HSI 5xLongUB270831 | PGBW | Long | 5x | 22 Oct 2025 | 31 Aug 2027 | |
| HSI 7xShortSG270729 | LZJW | Short | -7x | 01 Aug 2025 | 29 Jul 2027 | |
| HSI 7xShortUB270630 | YNVW | Short | -7x | 10 Jul 2025 | 30 Jun 2027 | |
| HSI 7xLongSG270623 | ZOGW | Long | 7x | 25 Jun 2025 | 23 Jun 2027 | |
| HSI 5xShortSG280330 | WIEW | Short | -5x | 02 Apr 2025 | 30 Mar 2028 | |
| HSI 7xLongUB270226 | XH2W | Long | 7x | 24 Mar 2025 | 26 Feb 2027 | |
| HSI 5xShortUB270226 | LOAW | Short | -5x | 24 Mar 2025 | 26 Feb 2027 | |
| HSI 3xShortSG280309 | VXRW | Short | -3x | 12 Mar 2025 | 09 Mar 2028 | |
| HSI 7xShortSG270309 | EUCW | Short | -7x | 12 Mar 2025 | 09 Mar 2027 | |
| HSI 3xLongSG280309 | B00W | Long | 3x | 12 Mar 2025 | 09 Mar 2028 | |
| HSI 7xShortSG261105 | VHXW | Short | -7x | 17 Oct 2024 | 05 Nov 2026 | |
| HSI 7xShortUB260630 | 8E8W | Short | -7x | 04 Jul 2024 | 30 Jun 2026 | |
| HSI 5xLongSG261029 | CVMW | Long | 5x | 31 Oct 2023 | 29 Oct 2026 | |
| HSI 5xShortSG261029 | CZRW | Short | -5x | 31 Oct 2023 | 29 Oct 2026 | |
| Hang Seng TECH Index | ||||||
| HSTECH 5xLongSG280413 | NILW | Long | 5x | 30 Apr 2026 | 13 Apr 2028 | |
| HSTECH 7xLongSG280316 | XRXW | Long | 7x | 01 Apr 2026 | 16 Mar 2028 | |
| HSTECH 7xLongUB280229 | ODUW | Long | 7x | 05 Feb 2026 | 29 Feb 2028 | |
| HSTECH 7xShortUB280229 | 1P8W | Short | -7x | 05 Feb 2026 | 29 Feb 2028 | |
| HSTECH 7xShortSG280120 | XNOW | Short | -7x | 27 Jan 2026 | 20 Jan 2028 | |
| HSTECH 7xLongSG271216 | SYHW | Long | 7x | 23 Dec 2025 | 16 Dec 2027 | |
| HSTECH 5xLongUB270831 | KIHW | Long | 5x | 22 Oct 2025 | 31 Aug 2027 | |
| HSTECH 5xShortSG280330 | HKRW | Short | -5x | 03 Oct 2025 | 30 Mar 2028 | |
| HSTECH 7xShortUB270730 | 56LW | Short | -7x | 07 Aug 2025 | 30 Jul 2027 | |
| HSTECH 7xShortSG270729 | FNTW | Short | -7x | 01 Aug 2025 | 29 Jul 2027 | |
| HSTECH 7xLongSG270331 | YPCW | Long | 7x | 02 Apr 2025 | 31 Mar 2027 | |
| HSTECH 5xShortUB270226 | JGKW | Short | -5x | 24 Mar 2025 | 26 Feb 2027 | |
| HSTECH 7xLongUB270226 | ONRW | Long | 7x | 24 Mar 2025 | 26 Feb 2027 | |
| HSTECH 3xLongSG280309 | ECJW | Long | 3x | 12 Mar 2025 | 09 Mar 2028 | |
| HSTECH 7xShortSG270309 | 9B2W | Short | -7x | 12 Mar 2025 | 09 Mar 2027 | |
| HSTECH 3xShortSG280309 | Y9GW | Short | -3x | 12 Mar 2025 | 09 Mar 2028 | |
| HSTECH 7xShortUB261130 | XHMW | Short | -7x | 20 Nov 2024 | 30 Nov 2026 | |
| HSTECH 7xLongSG261105 | UMCW | Long | 7x | 17 Oct 2024 | 05 Nov 2026 | |
| HSTECH 7xLongSG261105A | WYHW | Long | 7x | 17 Oct 2024 | 05 Nov 2026 | |
| HSTECH 7xShortSG261105 | W8OW | Short | -7x | 17 Oct 2024 | 05 Nov 2026 | |
| HSTECH 5xShortSG261105 | YVRW | Short | -5x | 17 Oct 2024 | 05 Nov 2026 | |
| HSTECH 5xLongSG261029 | CWUW | Long | 5x | 31 Oct 2023 | 29 Oct 2026 | |
| JD-SW | ||||||
| JD 5xLongSG280524 | YPKW | Long | 5x | 09 Jun 2026 | 24 May 2028 | |
| JD 5xLongUB271126 | YDKW | Long | 5x | 05 Feb 2026 | 26 Nov 2027 | |
| JD 5xShortSG280120 | PBDW | Short | -5x | 27 Jan 2026 | 20 Jan 2028 | |
| JD 5xLongSG261027 | EUZW | Long | 5x | 29 Apr 2025 | 27 Oct 2026 | |
| JD 5xShortUB260831 | LRHW | Short | -5x | 24 Mar 2025 | 31 Aug 2026 | |
| JD 5xLongUB260831 | PJWW | Long | 5x | 24 Mar 2025 | 31 Aug 2026 | |
| KUAISHOU-W | ||||||
| Kuaisho 5xLongUB280731 | JIYW | Long | 5x | 06 May 2026 | 31 Jul 2028 | |
| Kuaisho 5xLongSG280316 | PONW | Long | 5x | 01 Apr 2026 | 16 Mar 2028 | |
| Kuaisho 5xShortSG280120 | QPSW | Short | -5x | 27 Jan 2026 | 20 Jan 2028 | |
| Kuaisho 5xShortUB270831 | NMDW | Short | -5x | 22 Oct 2025 | 31 Aug 2027 | |
| Kuaisho 5xShortSG270127 | HSLW | Short | -5x | 01 Aug 2025 | 27 Jan 2027 | |
| Kuaisho 5xLongUB261030 | QECW | Long | 5x | 27 May 2025 | 30 Oct 2026 | |
| Kuaisho 5xShortUB261030 | 9BMW | Short | -5x | 27 May 2025 | 30 Oct 2026 | |
| Kuaisho 5xShortSG260908 | XN7W | Short | -5x | 18 Feb 2025 | 08 Sep 2026 | |
| Kuaisho 5xLongSG261217 | VLLW | Long | 5x | 20 Dec 2024 | 17 Dec 2026 | |
| Keppel | ||||||
