














Exch/Sym | Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1x Short VIX Futures ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | US | USD 204.73M | 3.93 | - | - | Short VIX Futures USD | - | - | - | - | - | ||
21Shares 2x Long Dogecoin ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 2.96M | 3.36 | - | Annually | - | - | - | - | - | - | ||
21Shares 2x Long HYPE ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 5.30M | 1.89 | - | - | - | - | - | - | - | - | ||
21Shares 2x Long Sui ETF | ETFs | USD | 10 | Equity | Leveraged/Inverse | US | USD 2.37M | 4.55 | - | Annually | - | - | - | - | - | - | ||
21Shares Active Crypto ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 221.23k | 1.05 | - | - | - | - | - | - | - | - | ||
21Shares Bitcoin Gold ETP | ETFs | GBP | 10 | Alternative Investments | Gold & Cryptocurrency | Global | GBP 23.49M | - | - | - | - | - | - | - | - | - | ||
21Shares Bitcoin Gold ETP | ETFs | USD | 10 | Alternative Investments | Gold & Cryptocurrency | Global | USD 31.50M | - | - | - | - | - | - | - | - | - | ||
21Shares Canton Network ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 6.08M | 0.50 | - | - | - | - | - | - | - | - | ||
21Shares Dogecoin ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 2.94M | 0.50 | - | - | CF Dogecoin-$ US Settlement Price USD | - | - | - | - | - | ||
21Shares Ethereum ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 14.69M | 0.21 | 0.41 | Annually | CME CF Ether-Dollar Ref Rt NY Var USD | - | - | - | - | - | ||
21Shares FTSE Crypto 10 ex-BTC Index ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 797.94k | 1.34 | - | - | FTSE Crypto 10 ex Bitcoin Select TR USD | - | - | - | - | - | ||
21Shares FTSE Crypto 10 Index ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 599.06k | 1.57 | - | - | FTSE Crypto 10 Select TR USD | - | - | - | - | - | ||
21Shares Hyperliquid ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 77.73M | 0.30 | - | - | FTSE Hyperliquid TR USD | - | - | - | - | - | ||
21Shares Polkadot ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 8.01M | 0.30 | - | - | CME CF Polkadot Dlr Ref Rt NY Var TR USD | - | - | - | - | - | ||
21Shares Solana ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 3.17M | 0.21 | - | Annually | CME CF Solana - $ RR - NY Variant USD | - | - | - | - | - | ||
21shares Strategy Yield ETP USD | ETFs | GBP | 5 | Fixed Income | Preferred Securities | US | GBP 9.25M | - | - | - | - | - | - | - | - | - | ||
21shares Strategy Yield ETP USD | ETFs | USD | 5 | Fixed Income | Preferred Securities | US | USD 12.41M | - | - | - | - | - | - | - | - | - | ||
21Shares Sui ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 13.60M | 0.30 | - | - | CME CF Sui Dollar Ref Rate NY Var TR USD | - | - | - | - | - | ||
21shares XRP ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 124.21M | - | - | - | CME CF XRP Dollar Ref Rate NY Varian USD | - | - | - | - | - | ||
2x Avalanche ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 350.72k | 1.85 | - | Annually | - | - | - | - | - | - | ||
2x Bitcoin Strategy ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 915.25M | 2.75 | 37.27 | Monthly | S&P 500 (TR) (1970) | - | - | - | - | - | ||
2x Cardano ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 575.36k | 1.85 | - | Annually | - | - | - | - | - | - | ||
2x Chainlink ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 745.08k | 1.85 | - | Annually | - | - | - | - | - | - | ||
2x Corn ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 941.29k | 1.98 | 25.65 | Monthly | - | - | - | - | - | - | ||
2x Ether ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 700.80M | 2.97 | 6.74 | Monthly | - | - | - | - | - | - |
