The yield curve is derived by plotting the yield of a series of bonds against their respective maturities and represents the overall movement of interest rates. The yield curve below is updated on a daily basis and displays the expected yields you can expect from a bond of a given term.
Time to Maturity / Yield (%)
| 6M | 1.460% |
| 1Y | 1.450% |
| 2Y | 1.584% |
| 5Y | 1.686% |
| 10Y | 2.037% |
| 15Y | 2.075% |
| 20Y | 2.095% |
| 30Y | 2.129% |
Singapore Top 5 Highest Yield Bond
Bond NameBond Issuer | Annual Coupon Rate (%) | Year to Maturity | Ask Yield | Ask Price | Bid Price |
|---|---|---|---|---|---|
NC22300W; SIGB 3.000% 01Aug2072 Govt Singapore Government | 3.000 | 46.115 | 2.232% | 122.050 ( -2.400 ) | |
NZ19100S; SIGB 2.375% 01Jul2039 Govt Singapore Government | 2.375 | 13.005 | 2.113% | 102.965 ( -0.493 ) | |
NA24300E; SIGB 3.250% 01Jun2054 Govt Singapore Government | 3.250 | 27.934 | 2.096% | 124.283 ( -1.034 ) | |
NA20100F; SIGB 1.875% 01Mar2050 Govt Singapore Government | 1.875 | 23.679 | 2.085% | 96.100 ( -0.833 ) | |
NA16100H; SIGB 2.750% 01Mar2046 Govt Singapore Government | 2.750 | 19.677 | 2.080% | 110.773 ( -0.827 ) |
Historical Benchmark Yield
Singapore 6 Months Yield of Government Bonds
Singapore 1 Year Yield of Government Bonds
