














Exch/Sym | Product Name | More Actions | Current NAV (SGD) | YTD (SGD) | 1 WK (SGD) | 1 MTH (SGD) | 3 MTH (SGD) | 6 MTH (SGD) | 1 YR (SGD) | 2 YR (SGD) | 3 YR (SGD) | 5 YR (SGD) | 10 YR (SGD) | 52 Weeks High | 52 Weeks Low | 3 YR Risk Return Ratio (SGD) | 3 YR Sharpe Ratio (SGD) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip SGX APAC Dividend Leaders REIT ETF | SGD 1.009 (14 Jul 2026) | -3.26 | 0.23 | -0.95 | 1.30 | -3.75 | 3.25 | 4.58 | 3.19 | -1.17 | - | 1.23 | 1.01 | - | - | 13 Jul 2026 | ||
Phillip SGX APAC Dividend Leaders REIT ETF | SGD 1.006 (14 Jul 2026) | -3.26 | 0.23 | -0.95 | 1.30 | -3.75 | 3.25 | 4.58 | 3.19 | -1.17 | - | 0.96 | 0.78 | - | - | 13 Jul 2026 | ||
Xtrackers MSCI Indonesia Swap UCITS ETF 1C | SGD 10.835 (14 Jul 2026) | -37.09 | -0.40 | 0.19 | -25.14 | -37.47 | -36.11 | -26.58 | -20.90 | -8.29 | -4.98 | 14.99 | 7.44 | - | - | 13 Jul 2026 | ||
Lion-OCBC Securities Hang Seng TECH ETF | SGD 0.765 (14 Jul 2026) | -14.11 | -0.16 | 0.16 | -1.86 | -18.70 | -12.05 | 11.57 | 3.39 | -10.03 | - | 1.08 | 0.69 | - | - | 14 Jul 2026 | ||
Lion-OCBC Securities APAC Financials Dividend Plus ETF | SGD 1.496 (14 Jul 2026) | 19.73 | 2.99 | 6.14 | 7.78 | 15.02 | 33.86 | 27.11 | - | - | - | 1.19 | 0.93 | - | - | 14 Jul 2026 | ||
Xtrackers MSCI Singapore UCITS ETF 1C | SGD 3.427 (14 Jul 2026) | 16.41 | 3.56 | 10.61 | 13.03 | 13.78 | 26.30 | 27.70 | 22.35 | 10.50 | 8.17 | 2.67 | 2.10 | - | - | 14 Jul 2026 | ||
iShares MSCI India Climate Transition ETF | SGD 15.930 (14 Jul 2026) | -11.82 | -2.25 | 1.86 | 0.42 | -10.35 | -12.33 | -10.01 | 0.65 | 1.12 | 5.22 | 14.58 | 11.60 | - | - | 14 Jul 2026 | ||
Amova-StraitsTrading Asia ex Japan REIT Index ETF | SGD 0.786 (14 Jul 2026) | -1.26 | 0.70 | 1.24 | -0.97 | -2.28 | 6.03 | 6.47 | 2.40 | -1.91 | - | 0.85 | 0.60 | - | - | 14 Jul 2026 | ||
Xtrackers MSCI China UCITS ETF 1C | SGD 23.480 (14 Jul 2026) | -10.88 | 2.54 | -1.73 | -5.18 | -15.89 | -1.43 | 10.16 | 6.12 | -6.23 | 3.42 | 28.58 | 21.60 | - | - | 13 Jul 2026 | ||
Xtrackers II Singapore Government Bond UCITS ETF 1C | SGD 165.700 (14 Jul 2026) | 0.77 | -0.65 | -1.99 | -1.23 | 0.28 | 1.87 | 5.96 | 4.42 | 1.43 | 1.74 | 173.71 | 162.66 | - | - | 13 Jul 2026 | ||
UOB APAC Green REIT ETF SGD | SGD 0.705 (14 Jul 2026) | -5.08 | 0.37 | -0.45 | -0.59 | -4.98 | 2.29 | 4.90 | 1.78 | - | - | 0.80 | 0.68 | - | - | 14 Jul 2026 | ||
Amova-StraitsTrading Asia ex Japan REIT Index ETF | SGD 0.786 (14 Jul 2026) | -1.26 | 0.70 | 1.24 | -0.97 | -2.28 | 6.03 | 6.47 | 2.40 | -1.91 | - | 0.85 | 0.78 | - | - | 14 Jul 2026 | ||
iShares J.P. Morgan USD Asia Credit Bond Index ETF | SGD 12.610 (14 Jul 2026) | 0.89 | -0.70 | 0.24 | 1.60 | 0.71 | 6.20 | 3.83 | 5.86 | 0.22 | 2.25 | 13.12 | 12.40 | - | - | 14 Jul 2026 | ||
ICBC CSOP FTSE Chinese Government Bond Index ETF | SGD 13.441 (14 Jul 2026) | 3.88 | 0.41 | 0.85 | 1.40 | 3.24 | 6.58 | 3.02 | 3.65 | 4.32 | - | 10.61 | 9.97 | - | - | 14 Jul 2026 | ||
Lion-OCBC Securities APAC Financials Dividend Plus ETF | SGD 1.524 (14 Jul 2026) | 19.73 | 2.99 | 6.14 | 7.78 | 15.02 | 33.86 | 27.11 | - | - | - | 1.56 | 1.17 | - | - | 14 Jul 2026 | ||
LionGlobal Singapore Physical Gold ETF | SGD 5.579 (14 Jul 2026) | - | -2.75 | -4.45 | -14.67 | - | - | - | - | - | - | 5.25 | 4.25 | - | - | 14 Jul 2026 | ||
State Street® SPDR® S&P 500® ETF Trust | SGD 971.540 (14 Jul 2026) | 11.63 | 0.85 | 0.94 | 9.69 | 9.78 | 23.09 | 15.02 | 19.46 | 12.10 | 14.67 | 768.93 | 620.41 | - | - | 14 Jul 2026 | ||
Phillip Sing Income ETF | SGD 1.563 (14 Jul 2026) | 12.44 | 1.40 | 5.14 | 7.18 | 10.14 | 25.54 | 24.98 | 21.16 | 12.55 | - | 1.60 | 1.33 | - | - | 14 Jul 2026 | ||
Lion-OCBC Securities China Leaders ETF | SGD 1.805 (14 Jul 2026) | -2.49 | 2.10 | -0.23 | 0.14 | -4.94 | 7.33 | 14.09 | 9.69 | - | - | 1.99 | 1.71 | - | - | 14 Jul 2026 | ||
iShares J.P. Morgan USD Asia Credit Bond Index ETF | SGD 12.589 (14 Jul 2026) | 0.89 | -0.70 | 0.24 | 1.60 | 0.71 | 6.20 | 3.83 | 5.86 | 0.22 | 2.25 | 10.11 | 9.68 | - | - | 14 Jul 2026 | ||
Lion-OCBC Securities Singapore Low Carbon ETF | SGD 1.446 (14 Jul 2026) | 9.79 | 2.56 | 6.47 | 7.54 | 8.56 | 23.93 | 25.11 | 20.92 | - | - | 1.48 | 1.25 | - | - | 14 Jul 2026 | ||
Phillip SGD Money Market ETF | SGD 103.426 (14 Jul 2026) | 0.12 | 0.02 | 0.10 | -0.21 | 0.07 | 0.83 | 1.76 | 2.02 | 1.80 | - | 104.66 | 100.52 | - | - | 13 Jul 2026 | ||
Phillip-China Unvsl MSCI CHN A50CnnctETF | SGD 1.570 (14 Jul 2026) | 10.33 | 2.03 | 0.91 | 7.37 | 8.64 | 40.58 | 23.51 | - | - | - | 1.22 | 1.04 | - | - | 14 Jul 2026 | ||
Amova E Fund Chinext Index ETF RMB Class | SGD 0.346 (14 Jul 2026) | 24.04 | -0.96 | -5.04 | 11.16 | 17.18 | - | - | - | - | - | 0.27 | 0.19 | - | - | 14 Jul 2026 | ||
Amova MSCI AC Asia ex Japan ex China Index ETF USD Acc | SGD 1.959 (14 Jul 2026) | 39.03 | 0.12 | -4.27 | 17.82 | 32.09 | - | - | - | - | - | 1.62 | 1.00 | - | - | 14 Jul 2026 |
