














Exch/Sym | Product Name | More Actions | Current NAV (SGD) | YTD (SGD) | 1 WK (SGD) | 1 MTH (SGD) | 3 MTH (SGD) | 6 MTH (SGD) | 1 YR (SGD) | 2 YR (SGD) | 3 YR (SGD) | 5 YR (SGD) | 10 YR (SGD) | 52 Weeks High | 52 Weeks Low | 3 YR Risk Return Ratio (SGD) | 3 YR Sharpe Ratio (SGD) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amova E Fund Chinext Index ETF RMB Class | SGD 0.335 (25 Jun 2026) | 36.49 | -1.70 | 4.96 | 31.88 | 36.02 | - | - | - | - | - | 1.78 | 1.04 | - | - | 25 Jun 2026 | ||
Lion-OCBC Securities Hang Seng TECH ETF | SGD 0.692 (25 Jun 2026) | -22.72 | -7.50 | -12.76 | -9.81 | -22.46 | -18.86 | 4.96 | 1.97 | -13.03 | - | 1.08 | 0.69 | - | - | 25 Jun 2026 | ||
CSOP iEdge Southeast Asia+ TECH Index ETF | SGD 1.055 (25 Jun 2026) | -14.08 | -2.30 | -1.01 | -0.85 | -13.37 | 5.73 | 3.81 | 4.07 | - | - | 1.35 | 1.02 | - | - | 24 Jun 2026 | ||
Xtrackers MSCI China UCITS ETF 1C | SGD 21.610 (25 Jun 2026) | -14.29 | -3.23 | -7.05 | -8.32 | -14.61 | -5.61 | 8.69 | 5.67 | -7.80 | 3.68 | 28.58 | 21.60 | - | - | 24 Jun 2026 | ||
SPDR® Gold Shares | SGD 478.669 (25 Jun 2026) | -5.09 | -3.74 | -8.72 | -8.05 | -8.57 | 24.11 | 29.36 | 26.00 | 16.59 | 11.06 | 514.00 | 300.50 | - | - | 25 Jun 2026 | ||
SPDR® Gold Shares | SGD 479.000 (25 Jun 2026) | -5.09 | -3.74 | -8.72 | -8.05 | -8.57 | 24.11 | 29.36 | 26.00 | 16.59 | 11.06 | 648.60 | 383.38 | - | - | 25 Jun 2026 | ||
Phillip Sing Income ETF | SGD 1.539 (25 Jun 2026) | 9.19 | -0.32 | 2.58 | 8.46 | 9.57 | 27.41 | 26.42 | 20.60 | 11.77 | - | 1.59 | 1.30 | - | - | 24 Jun 2026 | ||
LionGlobal Singapore Physical Gold ETF | SGD 5.618 (25 Jun 2026) | - | -5.88 | -10.32 | -11.39 | - | - | - | - | - | - | 6.68 | 5.54 | - | - | 24 Jun 2026 | ||
UOB APAC Green REIT ETF SGD | SGD 0.710 (25 Jun 2026) | -4.87 | 1.15 | 1.16 | 3.13 | -5.20 | 3.51 | 7.14 | 3.55 | - | - | 0.80 | 0.68 | - | - | 25 Jun 2026 | ||
State Street® SPDR® S&P 500® ETF Trust | SGD 946.582 (25 Jun 2026) | 8.67 | -1.80 | -0.86 | 14.66 | 7.57 | 22.96 | 14.41 | 19.00 | 12.13 | 15.04 | 768.93 | 610.00 | - | - | 25 Jun 2026 | ||
UOBAM Ping An FTSE ASEAN Dividend Index ETF | SGD 0.962 (25 Jun 2026) | - | -1.10 | -0.52 | -2.39 | - | - | - | - | - | - | 1.07 | 0.95 | - | - | 25 Jun 2026 | ||
iShares USD Asia High Yield Bond ETF | SGD 8.630 (25 Jun 2026) | 3.69 | 0.63 | 2.63 | 4.25 | 4.02 | 9.92 | 6.13 | 8.15 | -2.57 | 1.11 | 8.92 | 8.35 | - | - | 24 Jun 2026 | ||
Lion-OCBC Securities China Leaders ETF | SGD 1.748 (25 Jun 2026) | -8.36 | -4.23 | -6.89 | -2.30 | -8.32 | 2.77 | 10.74 | 8.11 | - | - | 1.99 | 1.67 | - | - | 25 Jun 2026 | ||
State Street® SPDR® Straits Times Index ETF | SGD 5.261 (25 Jun 2026) | 13.73 | -0.03 | 3.15 | 7.93 | 13.97 | 36.45 | 29.92 | 22.68 | 15.28 | 10.62 | 5.43 | 4.04 | - | - | 25 Jun 2026 | ||
Lion-OCBC Securities Singapore Low Carbon ETF | SGD 1.405 (25 Jun 2026) | 3.93 | -1.12 | 1.59 | 4.91 | 3.93 | 23.57 | 24.02 | 19.97 | - | - | 1.48 | 1.21 | - | - | 24 Jun 2026 | ||
Amova-StraitsTrading Asia ex Japan REIT Index ETF | SGD 0.792 (25 Jun 2026) | -2.48 | 0.65 | -0.68 | 2.25 | -1.75 | 6.11 | 8.32 | 3.00 | -1.82 | - | 0.85 | 0.60 | - | - | 25 Jun 2026 | ||
Amova-StraitsTrading MSCI China Electric Vehicles and Future Mobility Index ETF | SGD 0.626 (25 Jun 2026) | 1.98 | -5.79 | -7.62 | -4.41 | 3.20 | 36.56 | 29.06 | 5.16 | - | - | 0.72 | 0.45 | - | - | 25 Jun 2026 | ||
LionGlobal Singapore Physical Gold ETF | SGD 5.638 (25 Jun 2026) | - | -5.88 | -10.32 | -11.39 | - | - | - | - | - | - | 5.25 | 4.27 | - | - | 24 Jun 2026 | ||
Lion-Phillip S-REIT ETF | SGD 0.830 (25 Jun 2026) | -2.60 | 0.97 | 0.61 | 3.75 | -1.59 | 9.82 | 8.56 | 3.45 | -0.33 | - | 0.90 | 0.79 | - | - | 25 Jun 2026 | ||
Lion-OCBC Securities APAC Financials Dividend Plus ETF | SGD 1.410 (25 Jun 2026) | 9.45 | -2.83 | -0.50 | 3.17 | 9.87 | 24.89 | 24.02 | - | - | - | 1.56 | 1.17 | - | - | 24 Jun 2026 | ||
Amova Singapore STI ETF SGD (Acc) Class | SGD 4.920 (25 Jun 2026) | 14.02 | -0.02 | 3.24 | 8.06 | 14.28 | - | - | - | - | - | 5.00 | 3.96 | - | - | 25 Jun 2026 | ||
LionGlobal Short Duration Bond Fund Active ETF SGD Class (Dist) | SGD 0.996 (25 Jun 2026) | 1.02 | 0.13 | 0.32 | 0.86 | 1.07 | - | - | - | - | - | 1.01 | 0.99 | - | - | 23 Jun 2026 | ||
Phillip SGX APAC Dividend Leaders REIT ETF | SGD 1.133 (25 Jun 2026) | -2.51 | 0.76 | 0.30 | 5.31 | -2.34 | 5.33 | 7.15 | 5.32 | -1.26 | - | 1.23 | 1.05 | - | - | 24 Jun 2026 | ||
ABF Singapore Bond Index Fd | SGD 1.148 (25 Jun 2026) | 2.48 | 0.16 | 0.36 | 3.00 | 3.14 | 4.00 | 7.07 | 4.99 | 1.74 | 2.04 | 1.17 | 1.11 | - | - | 25 Jun 2026 | ||
CSOP iEdge S-REIT Leaders Index ETF | SGD 0.749 (25 Jun 2026) | -2.75 | 0.94 | 0.69 | 4.29 | -1.64 | 9.15 | 7.98 | 2.86 | - | - | 0.81 | 0.71 | - | - | 25 Jun 2026 |
