We are committed in helping our investors invest globally and profitably, and the interest of investors has always been the most important thing. Below are the indices of different bond markets, such as yield, spread and performance. Detailed information can help investors to understand the market and select the suitable products.
Asia Bonds - High Yield
Last Updated on 18 Jun 2026

Bond Yield in Asia Bonds - High Yield

Created with Highcharts 9.3.2Yield (%)FSM18. May20. May22. May24. May26. May28. May30. May1. Jun3. Jun5. Jun7. Jun9. Jun11. Jun13. Jun15. Jun17. Jun0246810
Bond Category Latest % Chg 1 Wk Chg 1 Mth Chg 1 Year Chg 3 Year
Asia Bonds - High Yield 8.356 0.129 0.071 -1.273 -9.497
Asia Bonds - Investment Grade 5.240 0.039 0.294 -0.143 -0.344
Asia Bonds - Sovereign 3.540 0.038 0.115 0.448 -0.395
EM Bonds 6.058 -0.061 -0.209 -0.349 -0.839
EM Bonds - High Yield 7.462 -0.035 -0.396 -1.020 -3.119
EM Bonds - Sovereign 6.439 -0.035 -0.341 -0.636 -1.386
Malaysia - Sovereign 3.600 0.002 -0.008 0.011 -0.155
Singapore - Sovereign 2.055 0.033 -0.134 -0.247 -0.969
US - Corporate Investment Grade 5.548 0.001 -0.203 -0.017 0.185
US - High Yield 7.148 0.006 -0.264 -0.314 -1.208
US - Sovereign 4.460 -0.020 -0.210 0.080 0.690
powered-by-bsm