FSM FX: Benefit from our real-time and competitive foreign exchanges rates on major currencies

Currency fluctuations can set your portfolio back considerably. With FSM Real-Time Foreign Exchange Rates (FSM FX), you can better manage your multi-currency portfolio of bonds, funds, ETFs and stocks, as you transact in the wide range of global investment products and asset classes available on our platform.

Why You Should Use FSM FX

FSM Global | A low cost, convenient, informative and interactive unit trust platform that allows you to invest globally and profitably

Competitive real-time foreign exchange rates

FSM Global | A low cost, convenient, informative and interactive unit trust platform that allows you to invest globally and profitably

Transparent and low fees

Easy Currency Conversion

FSM Real-Time Foreign Exchange Rates (FSM FX) allows you to convert your cash account balances seamlessly from one currency into another. You have the flexibility of choosing different ways of receiving your monies back via recurring cash withdrawal to iFAST Global Bank or other bank accounts.
Upon successful conversion, the exchange amount will be reflected in their respective currency’s cash account and can be utilized immediately for investments. However, for cash withdrawal, the FX settlement needs to be settled before withdrawal is allowed. The settlement cycle for FX usually completes by T+1, but is subjected to currency holidays and cut-off timing (SGT 10am for FX pairs involving NZD, AUD, JPY, and SGT 5pm for FX pairs involving rest of the currencies).

convert now

Live Currency Exchange Rates

Last Updated: 12 Jul 2026 6:12PM SGT

Refresh the page for latest rate

Currency Unit Bid (Investor Sells) Offer (Investor Buys)
SGD
1 AUD = SGD 0.891734 0.904324
1 CAD = SGD 0.906410 0.918518
1 CHF = SGD 1.586143 1.608041
1 CNH = SGD 0.189481 0.191434
1 EUR = SGD 1.464294 1.484242
1 GBP = SGD 1.718385 1.742241
1 HKD = SGD 0.163943 0.165602
1 JPY = SGD 0.007933 0.008039
1 MYR = SGD 0.315191 0.319314
1 NZD = SGD 0.739173 0.749812
1 USD = SGD 1.287161 1.296207
USD
1 AUD = USD 0.690500 0.700026
1 CAD = USD 0.701853 0.710920
1 CHF = USD 1.228003 1.244636
1 CNH = USD 0.146717 0.148166
1 EUR = USD 1.133780 1.148847
1 GBP = USD 1.330704 1.348453
1 HKD = USD 0.126954 0.128167
1 JPY = USD 0.006141 0.006223
1 MYR = USD 0.244106 0.247292
1 NZD = USD 0.572298 0.580396
1 SGD = USD 0.771482 0.776904
CNH
1 AUD = CNH 4.682732 4.748292
1 CAD = CNH 4.758342 4.823802
1 CHF = CNH 8.328257 8.442348
1 EUR = CNH 7.688952 7.792888
1 GBP = CNH 9.023601 9.147748
1 HKD = CNH 0.860922 0.869420
1 JPY = CNH 0.041649 0.042212
1 MYR = CNH 1.655000 1.676656
1 NZD = CNH 3.879955 3.938172
1 SGD = CNH 5.223738 5.277573
1 USD = CNH 6.749206 6.815854
HKD
1 AUD = HKD 5.413212 5.487656
1 CAD = HKD 5.501741 5.573764
1 CHF = HKD 9.624389 9.759916
1 CNH = HKD 1.150192 1.161545
1 EUR = HKD 8.888724 9.006005
1 GBP = HKD 10.429392 10.573964
1 JPY = HKD 0.048142 0.048790
1 MYR = HKD 1.913627 1.938628
1 NZD = HKD 4.485195 4.551223
1 SGD = HKD 6.038579 6.099666
1 USD = HKD 7.802310 7.876872
AUD
1 CAD = AUD 1.008984 1.023116
1 CHF = AUD 1.764801 1.791787
1 CNH = AUD 0.210602 0.213551
1 EUR = AUD 1.630093 1.653151
1 GBP = AUD 1.912976 1.940656
1 HKD = AUD 0.182227 0.184733
1 JPY = AUD 0.008831 0.008954
1 NZD = AUD 0.823244 0.834750
1 SGD = AUD 1.105799 1.121410
1 USD = AUD 1.428519 1.448227
CAD
1 AUD = CAD 0.977406 0.991096
1 CHF = CAD 1.737715 1.762754
1 CNH = CAD 0.207305 0.210157
1 EUR = CAD 1.604632 1.626836
1 GBP = CAD 1.883039 1.909789
1 HKD = CAD 0.179412 0.181761
1 JPY = CAD 0.008694 0.008810
1 NZD = CAD 0.810085 0.821768
1 SGD = CAD 1.088710 1.103254
1 USD = CAD 1.406628 1.424800
CHF
1 AUD = CHF 0.558102 0.566636
1 CAD = CHF 0.567294 0.575468
1 CNH = CHF 0.118450 0.120073
1 EUR = CHF 0.916770 0.929574
1 GBP = CHF 1.075569 1.091533
1 HKD = CHF 0.102460 0.103903
1 JPY = CHF 0.004967 0.005035
1 NZD = CHF 0.462571 0.469819
1 SGD = CHF 0.621875 0.630460
1 USD = CHF 0.803448 0.814331
EUR
1 AUD = EUR 0.604906 0.613462
1 CAD = EUR 0.614690 0.623196
1 CHF = EUR 1.075761 1.090787
1 CNH = EUR 0.128322 0.130057
1 GBP = EUR 1.165619 1.181876
1 HKD = EUR 0.111037 0.112502
1 JPY = EUR 0.005379 0.005455
1 NZD = EUR 0.501309 0.508691
1 SGD = EUR 0.673744 0.682923
1 USD = EUR 0.870438 0.882005
GBP
1 AUD = GBP 0.515290 0.522746
1 CAD = GBP 0.523618 0.531056
1 CHF = GBP 0.916143 0.929740
1 CNH = GBP 0.109317 0.110821
1 EUR = GBP 0.846112 0.857913
1 HKD = GBP 0.094572 0.095883
1 JPY = GBP 0.004583 0.004647
1 NZD = GBP 0.426959 0.433557
1 SGD = GBP 0.573973 0.581942
1 USD = GBP 0.741591 0.751482
JPY
1 AUD = JPY 111.686919 113.235964
1 CAD = JPY 113.504157 115.019360
1 CHF = JPY 198.623144 201.344985
1 CNH = JPY 23.689794 24.010200
1 EUR = JPY 183.323770 185.904172
1 GBP = JPY 215.184725 218.188503
1 HKD = JPY 20.496083 20.772054
1 NZD = JPY 92.574335 93.880081
1 SGD = JPY 124.389713 126.057836
1 USD = JPY 160.691100 162.828927
MYR
1 CNH = MYR 0.596425 0.604230
1 HKD = MYR 0.515829 0.522568
1 SGD = MYR 3.131709 3.172679
1 USD = MYR 4.043804 4.096583
NZD
1 AUD = NZD 1.197964 1.214707
1 CAD = NZD 1.216889 1.234438
1 CHF = NZD 2.128478 2.161830
1 CNH = NZD 0.253925 0.257735
1 EUR = NZD 1.965830 1.994779
1 GBP = NZD 2.306503 2.342145
1 HKD = NZD 0.219721 0.222956
1 JPY = NZD 0.010652 0.010802
1 SGD = NZD 1.333668 1.352864
1 USD = NZD 1.722963 1.747341
Bid / Offer
AUD
CAD
CHF
CNH
EUR
GBP
HKD
JPY
MYR
NZD
SGD
USD
AUD
-
1.023116
1.791787
0.213551
1.653151
1.940656
0.184733
0.008954
-
0.834750
1.121410
1.448227
CAD
0.991096
-
1.762754
0.210157
1.626836
1.909789
0.181761
0.008810
-
0.821768
1.103254
1.424800
CHF
0.566636
0.575468
-
0.120073
0.929574
1.091533
0.103903
0.005035
-
0.469819
0.630460
0.814331
CNH
4.748292
4.823802
8.442348
-
7.792888
9.147748
0.869420
0.042212
1.676656
3.938172
5.277573
6.815854
EUR
0.613462
0.623196
1.090787
0.130057
-
1.181876
0.112502
0.005455
-
0.508691
0.682923
0.882005
GBP
0.522746
0.531056
0.929740
0.110821
0.857913
-
0.095883
0.004647
-
0.433557
0.581942
0.751482
HKD
5.487656
5.573764
9.759916
1.161545
9.006005
10.573964
-
0.048790
1.938628
4.551223
6.099666
7.876872
JPY
113.235964
115.019360
201.344985
24.010200
185.904172
218.188503
20.772054
-
-
93.880081
126.057836
162.828927
MYR
-
-
-
0.604230
-
-
0.522568
-
-
-
3.172679
4.096583
NZD
1.214707
1.234438
2.161830
0.257735
1.994779
2.342145
0.222956
0.010802
-
-
1.352864
1.747341
SGD
0.904324
0.918518
1.608041
0.191434
1.484242
1.742241
0.165602
0.008039
0.319314
0.749812
-
1.296207
USD
0.700026
0.710920
1.244636
0.148166
1.148847
1.348453
0.128167
0.006223
0.247292
0.580396
0.776904
-
Note :
The exchange rates in this table above are only applicable for Cash Account Transfer. The rates will be updated every minute.
Currency Converter

We use cookies If you close this message or continue to use this site, you will consent to the use of Cookies, unless you choose to disable them. Click on our Privacy Policy to understand more.