System maintenance: 27 June 8am - 8pm. Services may experience disruption.

System maintenance: 27 June 8am - 8pm. Services may experience disruption.

FSM FX: Benefit from our real-time and competitive foreign exchanges rates on major currencies

Currency fluctuations can set your portfolio back considerably. With FSM Real-Time Foreign Exchange Rates (FSM FX), you can better manage your multi-currency portfolio of bonds, funds, ETFs and stocks, as you transact in the wide range of global investment products and asset classes available on our platform.

Why You Should Use FSM FX

FSM Global | A low cost, convenient, informative and interactive unit trust platform that allows you to invest globally and profitably

Competitive real-time foreign exchange rates

FSM Global | A low cost, convenient, informative and interactive unit trust platform that allows you to invest globally and profitably

Transparent and low fees

Easy Currency Conversion

FSM Real-Time Foreign Exchange Rates (FSM FX) allows you to convert your cash account balances seamlessly from one currency into another. You have the flexibility of choosing different ways of receiving your monies back via recurring cash withdrawal to iFAST Global Bank or other bank accounts.
Upon successful conversion, the exchange amount will be reflected in their respective currency’s cash account and can be utilized immediately for investments. However, for cash withdrawal, the FX settlement needs to be settled before withdrawal is allowed. The settlement cycle for FX usually completes by T+1, but is subjected to currency holidays and cut-off timing (SGT 10am for FX pairs involving NZD, AUD, JPY, and SGT 5pm for FX pairs involving rest of the currencies).

convert now

Live Currency Exchange Rates

Last Updated: 28 Jun 2026 8:36PM SGT

Refresh the page for latest rate

Currency Unit Bid (Investor Sells) Offer (Investor Buys)
SGD
1 AUD = SGD 0.885610 0.898127
1 CAD = SGD 0.905939 0.918045
1 CHF = SGD 1.586979 1.608896
1 CNH = SGD 0.189188 0.191137
1 EUR = SGD 1.463388 1.483337
1 GBP = SGD 1.695740 1.719304
1 HKD = SGD 0.164174 0.165833
1 JPY = SGD 0.007946 0.008053
1 MYR = SGD 0.314488 0.318606
1 NZD = SGD 0.724232 0.734682
1 USD = SGD 1.289341 1.298414
USD
1 AUD = USD 0.684583 0.694033
1 CAD = USD 0.700329 0.709341
1 CHF = USD 1.226548 1.243161
1 CNH = USD 0.146241 0.147685
1 EUR = USD 1.131158 1.146189
1 GBP = USD 1.310943 1.328444
1 HKD = USD 0.126915 0.128129
1 JPY = USD 0.006141 0.006223
1 MYR = USD 0.242972 0.246387
1 NZD = USD 0.559776 0.567723
1 SGD = USD 0.770171 0.775590
CNH
1 AUD = CNH 4.657868 4.723051
1 CAD = CNH 4.763307 4.828809
1 CHF = CNH 8.345585 8.459891
1 EUR = CNH 7.696224 7.800254
1 GBP = CNH 8.918618 9.041437
1 HKD = CNH 0.863470 0.872000
1 JPY = CNH 0.041784 0.042349
1 MYR = CNH 1.653351 1.674991
1 NZD = CNH 3.807471 3.864776
1 SGD = CNH 5.231859 5.285759
1 USD = CNH 6.771176 6.838023
HKD
1 AUD = HKD 5.368550 5.442457
1 CAD = HKD 5.491173 5.563085
1 CHF = HKD 9.615917 9.751323
1 CNH = HKD 1.146789 1.158118
1 EUR = HKD 8.870797 8.987913
1 GBP = HKD 10.277586 10.420247
1 JPY = HKD 0.048155 0.048804
1 MYR = HKD 1.906495 1.931409
1 NZD = HKD 4.388388 4.453215
1 SGD = HKD 6.030166 6.091097
1 USD = HKD 7.804634 7.879278
AUD
1 CAD = AUD 1.015420 1.029649
1 CHF = AUD 1.777870 1.805103
1 CNH = AUD 0.211728 0.214691
1 EUR = AUD 1.640328 1.663550
1 GBP = AUD 1.900784 1.928343
1 HKD = AUD 0.183741 0.186270
1 JPY = AUD 0.008907 0.009031
1 NZD = AUD 0.812177 0.823552
1 SGD = AUD 1.113429 1.129166
1 USD = AUD 1.440853 1.460743
CAD
1 AUD = CAD 0.971205 0.984814
1 CHF = CAD 1.739519 1.764584
1 CNH = CAD 0.207090 0.209938
1 EUR = CAD 1.604471 1.626682
1 GBP = CAD 1.859199 1.885634
1 HKD = CAD 0.179756 0.182110
1 JPY = CAD 0.008714 0.008829
1 NZD = CAD 0.794123 0.805605
1 SGD = CAD 1.089271 1.103827
1 USD = CAD 1.409760 1.427900
CHF
1 AUD = CHF 0.553985 0.562471
1 CAD = CHF 0.566706 0.574872
1 CNH = CHF 0.118205 0.119824
1 EUR = CHF 0.915740 0.928527
1 GBP = CHF 1.060857 1.076605
1 HKD = CHF 0.102550 0.103994
1 JPY = CHF 0.004972 0.005040
1 NZD = CHF 0.452988 0.460108
1 SGD = CHF 0.621544 0.630128
1 USD = CHF 0.804401 0.815297
EUR
1 AUD = EUR 0.601124 0.609634
1 CAD = EUR 0.614748 0.623258
1 CHF = EUR 1.076975 1.092013
1 CNH = EUR 0.128201 0.129934
1 GBP = EUR 1.151045 1.166959
1 HKD = EUR 0.111261 0.112729
1 JPY = EUR 0.005393 0.005466
1 NZD = EUR 0.491479 0.498736
1 SGD = EUR 0.674156 0.683346
1 USD = EUR 0.872456 0.884050
GBP
1 AUD = GBP 0.518580 0.526099
1 CAD = GBP 0.530326 0.537866
1 CHF = GBP 0.928845 0.942634
1 CNH = GBP 0.110602 0.112125
1 EUR = GBP 0.856928 0.868776
1 HKD = GBP 0.095967 0.097299
1 JPY = GBP 0.004652 0.004717
1 NZD = GBP 0.423907 0.430480
1 SGD = GBP 0.581631 0.589713
1 USD = GBP 0.752761 0.762810
JPY
1 AUD = JPY 110.728973 112.270707
1 CAD = JPY 113.258492 114.763746
1 CHF = JPY 198.394985 201.110999
1 CNH = JPY 23.613180 23.932590
1 EUR = JPY 182.952487 185.414753
1 GBP = JPY 212.006793 214.942805
1 HKD = JPY 20.489989 20.766332
1 NZD = JPY 90.551249 91.831131
1 SGD = JPY 124.181489 125.846576
1 USD = JPY 160.688518 162.827850
MYR
1 CNH = MYR 0.597018 0.604832
1 HKD = MYR 0.517757 0.524523
1 SGD = MYR 3.138670 3.179767
1 USD = MYR 4.058662 4.115697
NZD
1 AUD = NZD 1.214253 1.231258
1 CAD = NZD 1.241303 1.259250
1 CHF = NZD 2.173400 2.207563
1 CNH = NZD 0.258747 0.262642
1 EUR = NZD 2.005071 2.034675
1 GBP = NZD 2.322986 2.359006
1 HKD = NZD 0.224557 0.227874
1 JPY = NZD 0.010890 0.011043
1 SGD = NZD 1.361133 1.380772
1 USD = NZD 1.761423 1.786428
Bid / Offer
AUD
CAD
CHF
CNH
EUR
GBP
HKD
JPY
MYR
NZD
SGD
USD
AUD
-
1.029649
1.805103
0.214691
1.663550
1.928343
0.186270
0.009031
-
0.823552
1.129166
1.460743
CAD
0.984814
-
1.764584
0.209938
1.626682
1.885634
0.182110
0.008829
-
0.805605
1.103827
1.427900
CHF
0.562471
0.574872
-
0.119824
0.928527
1.076605
0.103994
0.005040
-
0.460108
0.630128
0.815296
CNH
4.723051
4.828809
8.459891
-
7.800254
9.041436
0.872000
0.042349
1.674991
3.864776
5.285759
6.838023
EUR
0.609634
0.623258
1.092013
0.129934
-
1.166959
0.112729
0.005466
-
0.498736
0.683346
0.884050
GBP
0.526099
0.537866
0.942634
0.112125
0.868776
-
0.097299
0.004717
-
0.430480
0.589713
0.762810
HKD
5.442457
5.563085
9.751323
1.158117
8.987913
10.420247
-
0.048804
1.931409
4.453215
6.091097
7.879278
JPY
112.270707
114.763746
201.110999
23.932590
185.414753
214.942805
20.766332
-
-
91.831131
125.846576
162.827850
MYR
-
-
-
0.604832
-
-
0.524523
-
-
-
3.179767
4.115697
NZD
1.231258
1.259250
2.207563
0.262642
2.034675
2.359006
0.227874
0.011043
-
-
1.380772
1.786428
SGD
0.898127
0.918045
1.608896
0.191137
1.483337
1.719304
0.165833
0.008053
0.318606
0.734682
-
1.298414
USD
0.694033
0.709341
1.243161
0.147685
1.146189
1.328444
0.128129
0.006223
0.246387
0.567723
0.775590
-
Note :
The exchange rates in this table above are only applicable for Cash Account Transfer. The rates will be updated every minute.
Currency Converter

We use cookies If you close this message or continue to use this site, you will consent to the use of Cookies, unless you choose to disable them. Click on our Privacy Policy to understand more.