FSM FX: Benefit from our real-time and competitive foreign exchanges rates on major currencies

Currency fluctuations can set your portfolio back considerably. With FSM Real-Time Foreign Exchange Rates (FSM FX), you can better manage your multi-currency portfolio of bonds, funds, ETFs and stocks, as you transact in the wide range of global investment products and asset classes available on our platform.

Why You Should Use FSM FX

FSM Global | A low cost, convenient, informative and interactive unit trust platform that allows you to invest globally and profitably

Competitive real-time foreign exchange rates

FSM Global | A low cost, convenient, informative and interactive unit trust platform that allows you to invest globally and profitably

Transparent and low fees

Easy Currency Conversion

FSM Real-Time Foreign Exchange Rates (FSM FX) allows you to convert your cash account balances seamlessly from one currency into another. You have the flexibility of choosing different ways of receiving your monies back via recurring cash withdrawal to iFAST Global Bank or other bank accounts.
Upon successful conversion, the exchange amount will be reflected in their respective currency’s cash account and can be utilized immediately for investments. However, for cash withdrawal, the FX settlement needs to be settled before withdrawal is allowed. The settlement cycle for FX usually completes by T+1, but is subjected to currency holidays and cut-off timing (SGT 10am for FX pairs involving NZD, AUD, JPY, and SGT 5pm for FX pairs involving rest of the currencies).

convert now

Live Currency Exchange Rates

Last Updated: 15 Jul 2026 9:24AM SGT

Refresh the page for latest rate

Currency Unit Bid (Investor Sells) Offer (Investor Buys)
SGD
1 AUD = SGD 0.895702 0.906616
1 CAD = SGD 0.912757 0.923855
1 CHF = SGD 1.586287 1.605639
1 CNH = SGD 0.189757 0.191491
1 EUR = SGD 1.466434 1.484248
1 GBP = SGD 1.718658 1.739627
1 HKD = SGD 0.163842 0.165340
1 JPY = SGD 0.007913 0.008009
1 MYR = SGD 0.315383 0.319384
1 NZD = SGD 0.746692 0.755826
1 USD = SGD 1.286053 1.293951
USD
1 AUD = USD 0.694370 0.702773
1 CAD = USD 0.707614 0.716131
1 CHF = USD 1.229732 1.244653
1 CNH = USD 0.147107 0.148439
1 EUR = USD 1.136801 1.150527
1 GBP = USD 1.332361 1.348493
1 HKD = USD 0.127014 0.128167
1 JPY = USD 0.006134 0.006209
1 MYR = USD 0.244496 0.247564
1 NZD = USD 0.578854 0.585895
1 SGD = USD 0.772827 0.777573
CNH
1 AUD = CNH 4.699003 4.755938
1 CAD = CNH 4.788427 4.846394
1 CHF = CNH 8.321848 8.422942
1 EUR = CNH 7.693112 7.786066
1 GBP = CNH 9.016396 9.125684
1 HKD = CNH 0.859543 0.867350
1 JPY = CNH 0.041512 0.042015
1 MYR = CNH 1.654559 1.675392
1 NZD = CNH 3.917198 3.964988
1 SGD = CNH 5.222182 5.269890
1 USD = CNH 6.736777 6.797759
HKD
1 AUD = HKD 5.442170 5.508205
1 CAD = HKD 5.545766 5.612927
1 CHF = HKD 9.638014 9.755256
1 CNH = HKD 1.152937 1.163408
1 EUR = HKD 8.909829 9.017605
1 GBP = HKD 10.442188 10.569284
1 JPY = HKD 0.048078 0.048661
1 MYR = HKD 1.916232 1.940405
1 NZD = HKD 4.536635 4.592166
1 SGD = HKD 6.048154 6.103444
1 USD = HKD 7.802310 7.873176
AUD
1 CAD = AUD 1.012907 1.025183
1 CHF = AUD 1.760292 1.781790
1 CNH = AUD 0.210263 0.212811
1 EUR = AUD 1.627313 1.647042
1 GBP = AUD 1.907246 1.930421
1 HKD = AUD 0.181547 0.183750
1 JPY = AUD 0.008781 0.008888
1 NZD = AUD 0.828632 0.838711
1 SGD = AUD 1.103003 1.116443
1 USD = AUD 1.422934 1.440155
CAD
1 AUD = CAD 0.975435 0.987258
1 CHF = CAD 1.727448 1.748500
1 CNH = CAD 0.206339 0.208837
1 EUR = CAD 1.596952 1.616277
1 GBP = CAD 1.871626 1.894370
1 HKD = CAD 0.178160 0.180318
1 JPY = CAD 0.008617 0.008722
1 NZD = CAD 0.813158 0.823057
1 SGD = CAD 1.082421 1.095582
1 USD = CAD 1.396392 1.413200
CHF
1 AUD = CHF 0.561233 0.568088
1 CAD = CHF 0.571919 0.578889
1 CNH = CHF 0.118723 0.120166
1 EUR = CHF 0.918857 0.930019
1 GBP = CHF 1.076888 1.090046
1 HKD = CHF 0.102509 0.103756
1 JPY = CHF 0.004958 0.005018
1 NZD = CHF 0.467862 0.473609
1 SGD = CHF 0.622805 0.630403
1 USD = CHF 0.803437 0.813186
EUR
1 AUD = EUR 0.607149 0.614510
1 CAD = EUR 0.618706 0.626193
1 CHF = EUR 1.075247 1.088309
1 CNH = EUR 0.128435 0.129986
1 GBP = EUR 1.164990 1.179108
1 HKD = EUR 0.110894 0.112236
1 JPY = EUR 0.005364 0.005429
1 NZD = EUR 0.506142 0.512298
1 SGD = EUR 0.673742 0.681927
1 USD = EUR 0.869167 0.879661
GBP
1 AUD = GBP 0.518022 0.524316
1 CAD = GBP 0.527880 0.534295
1 CHF = GBP 0.917393 0.928601
1 CNH = GBP 0.109581 0.110909
1 EUR = GBP 0.848098 0.858376
1 HKD = GBP 0.094614 0.095765
1 JPY = GBP 0.004576 0.004632
1 NZD = GBP 0.431834 0.437123
1 SGD = GBP 0.574836 0.581849
1 USD = GBP 0.741569 0.750547
JPY
1 AUD = JPY 112.508593 113.879804
1 CAD = JPY 114.654969 116.044947
1 CHF = JPY 199.263522 201.683011
1 CNH = JPY 23.800989 24.089140
1 EUR = JPY 184.206842 186.437956
1 GBP = JPY 215.890397 218.512837
1 HKD = JPY 20.550477 20.799696
1 NZD = JPY 93.798159 94.938333
1 SGD = JPY 124.856103 126.373599
1 USD = JPY 161.066129 163.017662
MYR
1 CNH = MYR 0.596875 0.604391
1 HKD = MYR 0.515356 0.521857
1 SGD = MYR 3.131029 3.170748
1 USD = MYR 4.039367 4.090044
NZD
1 AUD = NZD 1.192305 1.206808
1 CAD = NZD 1.214982 1.229773
1 CHF = NZD 2.111446 2.137384
1 CNH = NZD 0.252208 0.255285
1 EUR = NZD 1.951987 1.975732
1 GBP = NZD 2.287685 2.315707
1 HKD = NZD 0.217762 0.220428
1 JPY = NZD 0.010533 0.010661
1 SGD = NZD 1.323056 1.339240
1 USD = NZD 1.706790 1.727550
Bid / Offer
AUD
CAD
CHF
CNH
EUR
GBP
HKD
JPY
MYR
NZD
SGD
USD
AUD
-
1.025183
1.781790
0.212811
1.647042
1.930421
0.183750
0.008888
-
0.838711
1.116443
1.440155
CAD
0.987258
-
1.748500
0.208837
1.616277
1.894370
0.180318
0.008722
-
0.823057
1.095582
1.413200
CHF
0.568088
0.578889
-
0.120166
0.930019
1.090046
0.103756
0.005018
-
0.473609
0.630403
0.813186
CNH
4.755937
4.846394
8.422942
-
7.786066
9.125684
0.867350
0.042015
1.675392
3.964987
5.269890
6.797759
EUR
0.614510
0.626193
1.088309
0.129986
-
1.179108
0.112236
0.005429
-
0.512298
0.681927
0.879661
GBP
0.524316
0.534295
0.928601
0.110909
0.858376
-
0.095765
0.004632
-
0.437123
0.581849
0.750547
HKD
5.508205
5.612927
9.755256
1.163408
9.017605
10.569284
-
0.048661
1.940405
4.592166
6.103444
7.873176
JPY
113.879804
116.044947
201.683011
24.089140
186.437956
218.512837
20.799696
-
-
94.938333
126.373599
163.017662
MYR
-
-
-
0.604391
-
-
0.521857
-
-
-
3.170748
4.090044
NZD
1.206808
1.229773
2.137384
0.255285
1.975732
2.315707
0.220428
0.010661
-
-
1.339240
1.727550
SGD
0.906616
0.923855
1.605639
0.191491
1.484248
1.739627
0.165340
0.008009
0.319384
0.755826
-
1.293951
USD
0.702773
0.716131
1.244653
0.148439
1.150527
1.348493
0.128167
0.006209
0.247564
0.585895
0.777573
-
Note :
The exchange rates in this table above are only applicable for Cash Account Transfer. The rates will be updated every minute.
Currency Converter

We use cookies If you close this message or continue to use this site, you will consent to the use of Cookies, unless you choose to disable them. Click on our Privacy Policy to understand more.