














Exch/Sym | Product Name | More Actions | Current NAV (SGD) | YTD (SGD) | 1 WK (SGD) | 1 MTH (SGD) | 3 MTH (SGD) | 6 MTH (SGD) | 1 YR (SGD) | 2 YR (SGD) | 3 YR (SGD) | 5 YR (SGD) | 10 YR (SGD) | 52 Weeks High | 52 Weeks Low | 3 YR Risk Return Ratio (SGD) | 3 YR Sharpe Ratio (SGD) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1x Short VIX Futures ETF | SGD 29.156 (25 Jun 2026) | -6.28 | -2.61 | 11.02 | 37.75 | -4.58 | 48.75 | -32.59 | -6.53 | - | - | 25.05 | 14.13 | - | - | 25 Jun 2026 | ||
21Shares 2x Long Dogecoin ETF | SGD 4.535 (25 Jun 2026) | -74.37 | -23.87 | -53.15 | -50.20 | -78.98 | - | - | - | - | - | 27.68 | 3.11 | - | - | 25 Jun 2026 | ||
21Shares 2x Long HYPE ETF | SGD 63.935 (25 Jun 2026) | - | -15.73 | 7.25 | - | - | - | - | - | - | - | 74.74 | 23.05 | - | - | 24 Jun 2026 | ||
21Shares 2x Long Sui ETF | SGD 2.745 (25 Jun 2026) | -86.71 | -8.26 | -55.71 | -54.63 | -86.73 | - | - | - | - | - | 30.70 | 1.83 | - | - | 25 Jun 2026 | ||
21Shares Active Crypto ETF | SGD 26.579 (25 Jun 2026) | - | -4.13 | -17.36 | - | - | - | - | - | - | - | 25.98 | 20.10 | - | - | 25 Jun 2026 | ||
21Shares Bitcoin Gold ETP | SGD 53.259 (25 Jun 2026) | -14.18 | -4.80 | -14.20 | -10.18 | -14.43 | -1.85 | 19.01 | 25.19 | - | - | 40.97 | 30.60 | - | - | 25 Jun 2026 | ||
21Shares Bitcoin Gold ETP | SGD 53.329 (25 Jun 2026) | -14.18 | -4.80 | -14.20 | -10.18 | -14.43 | -1.85 | 19.01 | 25.19 | - | - | 52.00 | 41.61 | - | - | 25 Jun 2026 | ||
21Shares Canton Network ETF | SGD 33.279 (25 Jun 2026) | - | -6.49 | -4.20 | - | - | - | - | - | - | - | 29.64 | 23.90 | - | - | 25 Jun 2026 | ||
21Shares Dogecoin ETF | SGD 19.747 (25 Jun 2026) | - | -8.25 | -24.05 | -16.47 | - | - | - | - | - | - | 25.59 | 14.73 | - | - | 25 Jun 2026 | ||
21Shares Ethereum ETF | SGD 10.172 (25 Jun 2026) | -46.36 | -6.68 | -22.80 | -22.28 | -45.56 | -34.10 | - | - | - | - | 24.27 | 7.64 | - | - | 25 Jun 2026 | ||
21Shares FTSE Crypto 10 ex-BTC Index ETF | SGD 15.732 (25 Jun 2026) | -43.46 | -7.68 | -21.76 | -24.34 | -42.91 | - | - | - | - | - | 25.53 | 11.68 | - | - | 25 Jun 2026 | ||
21Shares FTSE Crypto 10 Index ETF | SGD 18.130 (25 Jun 2026) | -35.34 | -6.01 | -20.78 | -17.84 | -34.86 | - | - | - | - | - | 25.57 | 13.79 | - | - | 25 Jun 2026 | ||
21Shares Hyperliquid ETF | SGD 48.706 (25 Jun 2026) | - | -4.84 | 7.99 | - | - | - | - | - | - | - | 44.12 | 22.54 | - | - | 25 Jun 2026 | ||
21Shares Polkadot ETF | SGD 13.396 (25 Jun 2026) | - | -10.79 | -30.12 | -33.93 | - | - | - | - | - | - | 19.53 | 10.18 | - | - | 25 Jun 2026 | ||
21Shares Solana ETF | SGD 9.200 (25 Jun 2026) | -42.41 | 6.51 | -11.13 | -13.55 | -41.43 | - | - | - | - | - | 14.91 | 6.16 | - | - | 25 Jun 2026 | ||
21shares Strategy Yield ETP USD | SGD 20.267 (25 Jun 2026) | - | -15.54 | -23.17 | -22.64 | - | - | - | - | - | - | 15.59 | 11.81 | - | - | 25 Jun 2026 | ||
21shares Strategy Yield ETP USD | SGD 20.283 (25 Jun 2026) | - | -15.54 | -23.17 | -22.64 | - | - | - | - | - | - | 20.69 | 16.97 | - | - | 25 Jun 2026 | ||
21Shares Sui ETF | SGD 18.104 (25 Jun 2026) | - | -2.67 | -29.71 | -23.11 | - | - | - | - | - | - | 26.58 | 13.09 | - | - | 25 Jun 2026 | ||
21shares XRP ETF | SGD 13.230 (25 Jun 2026) | -42.31 | -8.21 | -20.50 | -21.97 | -43.20 | - | - | - | - | - | 23.38 | 9.96 | - | - | 25 Jun 2026 | ||
2x Avalanche ETF | SGD 9.611 (25 Jun 2026) | - | -7.04 | -57.69 | - | - | - | - | - | - | - | 17.83 | 6.55 | - | - | 24 Jun 2026 | ||
2x Bitcoin Strategy ETF | SGD 13.891 (25 Jun 2026) | -61.52 | -11.52 | -39.95 | -33.97 | -61.34 | -78.38 | -38.58 | - | - | - | 68.81 | 10.09 | - | - | 25 Jun 2026 | ||
2x Cardano ETF | SGD 8.195 (25 Jun 2026) | - | -26.45 | -69.70 | - | - | - | - | - | - | - | 26.45 | 5.76 | - | - | 24 Jun 2026 | ||
2x Chainlink ETF | SGD 16.336 (25 Jun 2026) | - | -17.41 | -44.56 | - | - | - | - | - | - | - | 28.95 | 11.63 | - | - | 24 Jun 2026 | ||
2x Corn ETF | SGD 12.322 (12 Feb 2026) | -7.03 | -1.74 | -7.05 | -10.09 | -3.50 | -43.29 | - | - | - | - | - | - | - | - | 29 Jan 2026 | ||
2x Ether ETF | SGD 14.746 (25 Jun 2026) | -79.45 | -17.17 | -45.48 | -53.47 | -78.97 | -78.60 | -78.78 | - | - | - | 188.73 | 10.72 | - | - | 25 Jun 2026 |
