




Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funds | USD | 8 | Equity | General | US | USD 9.14B | 1.76 | 13.08 | Monthly | - | SGD 200.00 | - | - | - | - | ||
| Funds | GBP | 4 | Fixed Income | High Yield | Global | USD 12.67B | 1.63 | 11.13 | Monthly | - | SGD 300.00 | - | 0.80 | - | - | ||
| Funds | SGD | 9 | Equity | General | Singapore | SGD 629.94M | - | 11.13 | Monthly | - | SGD 100.00 | Yes | - | - | - | ||
| Funds | SGD | 5 | Balanced | General | Global | USD 20.98B | 1.45 | 10.98 | Monthly | - | SGD 100.00 | Yes | 0.88 | - | - | ||
| Funds | USD | 10 | |||||||||||||||
| Funds | USD | 5 | Balanced | General | Global | USD 20.98B | 1.45 | 10.81 | Monthly | - | SGD 200.00 | Yes | 1.05 | - | - | ||
| Funds | SGD | 8 | Equity | General | US | USD 9.14B | 1.73 | 10.70 | Monthly | - | SGD 100.00 | - | - | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | US | USD 78.22M | 1.25 | 10.14 | Monthly | - | SGD 100.00 | - | 0.98 | - | - | ||
| Funds | HKD | 5 | Fixed Income | Preferred Securities | Global | USD 453.07M | 1.29 | 10.11 | Monthly | - | SGD 25.00 | - | 0.60 | - | - | ||
| Funds | USD | 5 | |||||||||||||||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 38.88M | 1.25 | 9.70 | Monthly | - | SGD 100.00 | - | 0.90 | - | - | ||
| Funds | CHF | 4 | Fixed Income | Senior Loans | Global | CHF 2.18B | 1.19 | 9.68 | Monthly | - | SGD 200.00 | - | - | - | - | ||
| Funds | AUD | 4 | Fixed Income | High Yield | Global | USD 38.88M | 1.25 | 9.58 | Monthly | - | SGD 150.00 | - | 0.66 | - | - | ||
| Funds | USD | 4 | Fixed Income | High Yield | Global | USD 4.38B | 1.34 | 9.55 | Monthly | - | SGD 200.00 | - | 1.07 | 03 May 2026 | 30 Sep 2018 | ||
| Funds | SGD | 10 | |||||||||||||||
| Funds | SGD | 10 | |||||||||||||||
| Funds | SGD | 10 | |||||||||||||||
| Funds | SGD | 10 | |||||||||||||||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 717.43M | 1.37 | 9.15 | Monthly | - | SGD 100.00 | - | 0.15 | - | - | ||
| Funds | USD | 7 | Equity | General | Global | USD 7.33B | 1.69 | 9.14 | Monthly | - | SGD 200.00 | - | - | - | - | ||
| Funds | EUR | 4 | Fixed Income | High Yield | Global | USD 12.67B | 1.63 | 9.03 | Monthly | - | SGD 200.00 | - | 0.62 | - | - | ||
| Funds | USD | 4 | Fixed Income | General | Global | USD 717.43M | 1.37 | 9.02 | Monthly | - | SGD 200.00 | - | 0.35 | - | - | ||
| Funds | SGD | 4 | Fixed Income | Short Duration | US | USD 1.53B | 1.33 | 9.01 | Monthly | - | SGD 100.00 | Yes | - | - | - | ||
| Funds | SGD | 5 | Fixed Income | High Yield | Asia excluding Japan | USD 629.00M | 1.43 | 8.96 | Monthly | - | SGD 100.00 | - | 0.59 | - | - | ||
| Funds | USD | 5 | Fixed Income | General | Emerging Markets | USD 2.61B | 1.83 | 8.88 | Quarterly | - | SGD 100.00 | - | 1.28 | - | - | ||
