





Exch/Sym | Name | More Actions | Curr | Market Cap | Price | Chg | Chg(%) | Volume | Sector | Industry Classification | Industry Name | Payment Method | Trading Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Asian Micro | SGD | 10.72M | 0.0040 | +0.0020 | +100.0000% | 67,800 | Energy | Oil & Gas | Oil & Gas Midstream | Cash, CPF, SRS | - | ||
$ MediLifestyle | SGD | 27.73M | 0.0600 | +0.0140 | +30.4348% | 17,870,000 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
Duty Free Intl | SGD | 80.28M | 0.0670 | -0.0060 | -8.2192% | 129,500 | Consumer Cyclical | Retail - Cyclical | Specialty Retail | Cash, CPF, SRS | - | ||
$ Nippecraft | SGD | 14.06M | 0.0400 | +0.0050 | +14.2857% | 124,200 | Basic Materials | Forest Products | Paper & Paper Products | Cash, SRS | - | ||
$ Koyo Intl | SGD | 12.72M | 0.0670 | +0.0080 | +13.5593% | 100,000 | Industrials | Construction | Engineering & Construction | Cash, CPF, SRS | - | ||
$ Acesian Partners | SGD | 12.29M | 0.0260 | +0.0030 | +13.0435% | 162,000 | Industrials | Industrial Products | Specialty Industrial Machinery | Cash, CPF, SRS | - | ||
$ Sitra | SGD | 40.05M | 0.0270 | +0.0030 | +12.5000% | 100 | Consumer Cyclical | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | Cash, CPF, SRS | - | ||
$ Khen Energy | SGD | 24.59M | 0.0900 | +0.0100 | +12.5000% | 276,200 | Utilities | Utilities - Independent Power Producers | Utilities - Renewable | Cash, CPF, SRS | - | ||
$ Tritech | SGD | 16.94M | 0.0090 | +0.0010 | +12.5000% | 1,060,000 | Industrials | Construction | Engineering & Construction | Cash, SRS | - | ||
$ SAM Holdings | SGD | 48.70M | 0.0370 | +0.0040 | +12.1212% | 16,520,600 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
PropNex | SGD | 1.43B | 1.9300 | +0.1300 | +7.2222% | 6,397,900 | Real Estate | Real Estate | Real Estate Services | Cash, CPF, SRS | - | ||
Green Build | SGD | 10.27M | 0.0300 | +0.0020 | +7.1429% | 3,322,800 | Industrials | Construction | Engineering & Construction | Cash, SRS | - | ||
CSE Global | SGD | 1.10B | 1.5200 | +0.0900 | +6.2937% | 28,245,100 | Technology | Software | Information Technology Services | Cash, CPF, SRS | - | ||
$ AcroMeta | SGD | 7.16M | 0.0180 | +0.0010 | +5.8824% | 842,800 | Industrials | Construction | Engineering & Construction | Cash, SRS | - | ||
PC Partner | SGD | 1.05B | 2.7100 | +0.1500 | +5.8594% | 3,584,900 | Technology | Hardware | Computer Hardware | Cash, SRS | - | ||
$ UpHealth Group | SGD | 24.79M | 0.1650 | +0.0090 | +5.7692% | 1,200 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
$ KIN | SGD | 40.95M | 0.2100 | +0.0100 | +5.0000% | 84,500 | Industrials | Business Services | Specialty Business Services | Cash, SRS | - | ||
$ Alset | SGD | 76.84M | 0.0220 | +0.0010 | +4.7619% | 100,100 | Real Estate | Real Estate | Real Estate - Development | Cash, SRS | - | ||
$ UnUsUaL | SGD | 23.47M | 0.0230 | +0.0010 | +4.5455% | 4,400 | Communication Services | Media-Diversified | Advertising Agencies | Cash, SRS | - | ||
$ TAP | SGD | 88.09M | 0.2300 | +0.0100 | +4.5455% | 130,000 | Real Estate | Real Estate | Real Estate Services | Cash, SRS | - | ||
$ AsiaMedic | SGD | 27.55M | 0.0240 | +0.0010 | +4.3478% | 50,400 | Healthcare | Medical Diagnostics & Research | Diagnostics & Research | Cash, CPF, SRS | - | ||
Rex Intl | SGD | 97.74M | 0.0720 | +0.0030 | +4.3478% | 5,972,100 | Energy | Oil & Gas | Oil & Gas E&P | Cash, CPF, SRS | - | ||
TeleChoice Intl | SGD | 111.33M | 0.2450 | +0.0100 | +4.2553% | 60,600 | Communication Services | Telecommunication Services | Telecom Services | Cash, SRS | - | ||
DFIRG USD | USD | 4.98B | 3.6800 | +0.1500 | +4.2493% | 1,607,900 | Consumer Defensive | Retail - Defensive | Grocery Stores | Cash, SRS | - | ||
SHS | SGD | 75.68M | 0.1240 | +0.0050 | +4.2017% | 89,700 | Industrials | Industrial Products | Metal Fabrication | Cash, CPF, SRS | - |
