




Product Name | More Actions | Current NAV (SGD) | YTD (SGD) | 1 WK (SGD) | 1 MTH (SGD) | 3 MTH (SGD) | 6 MTH (SGD) | 1 YR (SGD) | 2 YR (SGD) | 3 YR (SGD) | 5 YR (SGD) | 10 YR (SGD) | 52 Weeks High | 52 Weeks Low | 3 YR Risk Return Ratio (SGD) | 3 YR Sharpe Ratio (SGD) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD 8.119 (01 Jul 2026) | 1.23 | 0.14 | 1.16 | 1.91 | 0.93 | 5.02 | 2.66 | 4.14 | -0.11 | 1.92 | - | - | 1.03 | 0.32 | 01 Jul 2026 | ||
| SGD 43.845 (01 Jul 2026) | 1.30 | -0.19 | 1.27 | 1.94 | 0.97 | 5.32 | 2.79 | 4.25 | -0.05 | 1.97 | - | - | 1.05 | 0.35 | 01 Jul 2026 | ||
| SGD 8.590 (01 Jul 2026) | -0.82 | -0.33 | 0.13 | 0.50 | -1.04 | 0.84 | 2.49 | 3.35 | -0.87 | 1.25 | - | - | 0.77 | 0.17 | 01 Jul 2026 | ||
| SGD 9.075 (01 Jul 2026) | 4.70 | -0.29 | -1.99 | 1.67 | 4.09 | 10.57 | 3.52 | 4.36 | -2.83 | 0.02 | - | - | 0.61 | 0.29 | 01 Jul 2026 | ||
| SGD 8.136 (01 Jul 2026) | 1.23 | -0.21 | 1.27 | 1.94 | 1.06 | 5.33 | 2.76 | 4.29 | -0.05 | 1.77 | - | - | 1.08 | 0.36 | 01 Jul 2026 | ||
| SGD 8.080 (01 Jul 2026) | 0.84 | -0.44 | 0.80 | 1.79 | 0.96 | 4.48 | 2.46 | 3.86 | -0.23 | -0.67 | - | - | 0.97 | 0.31 | 01 Jul 2026 | ||
| SGD 10.230 (01 Jul 2026) | -0.81 | -0.25 | 0.14 | 0.51 | -1.00 | 0.86 | 2.54 | 3.36 | -0.87 | 0.82 | - | - | 0.77 | 0.17 | 01 Jul 2026 | ||
| SGD 8.106 (01 Jul 2026) | 1.27 | -0.33 | 1.17 | 1.93 | 0.96 | 5.29 | 2.73 | 4.20 | -0.07 | 1.32 | - | - | 1.02 | 0.34 | 01 Jul 2026 | ||
| SGD 28.830 (01 Jul 2026) | 23.89 | -2.44 | -4.95 | 12.66 | 22.26 | 53.76 | 24.73 | 22.69 | 7.92 | 8.68 | - | - | 1.13 | 1.03 | 01 Jul 2026 | ||
| SGD 57.027 (01 Jul 2026) | 26.87 | -2.27 | -3.71 | 15.17 | 25.04 | 61.20 | 25.65 | 24.15 | 9.18 | 9.86 | - | - | 1.28 | 1.13 | 01 Jul 2026 | ||
| SGD 11.047 (01 Jul 2026) | 4.01 | -0.44 | -1.62 | 2.58 | 3.43 | 8.77 | 3.07 | 5.11 | -1.49 | 1.44 | - | - | 0.78 | 0.43 | 01 Jul 2026 | ||
| SGD 11.790 (01 Jul 2026) | 0.89 | -0.05 | 0.97 | 2.70 | 0.72 | 1.51 | 2.89 | 4.62 | 0.80 | 2.56 | - | - | 1.24 | 0.55 | 01 Jul 2026 | ||
| SGD 8.546 (01 Jul 2026) | -0.29 | 0.12 | 0.53 | 2.40 | -0.73 | 0.46 | 3.81 | 5.29 | - | - | - | - | 1.10 | 0.50 | 01 Jul 2026 | ||
| SGD 16.769 (01 Jul 2026) | 1.16 | -0.36 | 1.67 | 2.73 | 0.86 | 3.04 | 2.02 | 4.77 | 1.18 | 3.07 | - | - | 1.08 | 0.46 | 01 Jul 2026 | ||
| SGD 24.210 (01 Jul 2026) | 0.71 | 0.00 | 0.25 | 1.85 | 0.54 | 2.50 | 4.22 | 5.95 | 1.39 | 2.81 | - | - | 1.57 | 0.87 | 01 Jul 2026 | ||
| SGD 10.425 (01 Jul 2026) | -1.33 | 0.14 | -0.64 | 1.48 | -1.29 | 1.38 | 4.81 | 6.16 | -0.79 | 1.49 | - | - | 1.22 | 0.68 | 01 Jul 2026 | ||
| SGD 11.850 (01 Jul 2026) | 1.40 | 0.86 | 0.31 | 3.80 | 1.26 | 3.94 | 6.41 | 8.07 | 0.72 | 2.41 | - | - | 1.39 | 0.95 | 01 Jul 2026 | ||
| SGD 7.120 (01 Jul 2026) | 0.64 | -0.05 | 0.23 | 1.82 | 0.50 | 2.45 | 4.20 | 5.95 | 1.39 | 2.80 | - | - | 1.57 | 0.87 | 01 Jul 2026 | ||
| SGD 8.985 (01 Jul 2026) | 6.38 | 0.19 | -1.80 | 3.26 | 5.76 | 12.41 | 5.26 | 7.00 | -0.65 | 1.63 | - | - | 1.00 | 0.67 | 01 Jul 2026 | ||
| SGD 3.960 (01 Jul 2026) | 2.67 | 0.14 | 1.16 | 3.54 | 2.67 | 6.36 | 4.57 | 6.69 | 2.19 | 3.55 | - | - | 1.62 | 0.99 | 01 Jul 2026 | ||
| SGD 9.390 (01 Jul 2026) | 0.73 | 0.00 | 0.21 | 1.93 | 0.52 | 2.54 | 4.21 | 5.95 | 1.39 | 2.75 | - | - | 1.57 | 0.87 | 01 Jul 2026 | ||
| SGD 3.988 (01 Jul 2026) | 2.91 | 0.39 | 1.59 | 3.70 | 2.76 | 7.25 | 4.58 | 6.91 | 2.29 | 3.55 | - | - | 1.71 | 1.02 | 01 Jul 2026 | ||
| SGD 30.806 (01 Jul 2026) | 5.16 | 0.02 | 0.84 | 6.28 | 4.54 | 13.73 | 8.09 | 10.40 | 3.72 | 4.15 | - | - | 2.00 | 1.40 | 01 Jul 2026 | ||
| SGD 8.780 (01 Jul 2026) | 2.78 | -0.19 | -0.41 | 4.71 | 2.43 | 8.69 | 7.68 | 9.36 | 2.79 | 3.37 | - | - | 1.58 | 1.11 | 01 Jul 2026 | ||
| SGD 11.926 (01 Jul 2026) | 4.46 | 0.02 | 0.89 | 5.53 | 3.85 | 12.97 | 7.74 | 10.14 | 3.58 | 4.08 | - | - | 1.96 | 1.37 | 01 Jul 2026 |
