Presets
Recommended Funds List 2025/2026
US
New Asian Tigers
Islamic Theme
Digital Economy
magnifyingGlassIcon
Need some guide?
Watchlist
Currency
Payment Method
My Filters
Save Filters
Edit View
Export
Asset Class
View inSGD Currency
Total of 2,560 Funds
Product Name
More Actions
Current NAV (SGD)
YTD (SGD)
1 WK (SGD)
1 MTH (SGD)
3 MTH (SGD)
6 MTH (SGD)
1 YR (SGD)
2 YR (SGD)
3 YR (SGD)
5 YR (SGD)
10 YR (SGD)
52 Weeks High
52 Weeks Low
3 YR Risk Return Ratio (SGD)
3 YR Sharpe Ratio (SGD)
Date
RSPBuySGD 8.119 (01 Jul 2026)1.230.141.161.910.935.022.664.14-0.111.92--1.030.3201 Jul 2026
RSPBuySGD 43.845 (01 Jul 2026)1.30-0.191.271.940.975.322.794.25-0.051.97--1.050.3501 Jul 2026
RSPBuySGD 8.590 (01 Jul 2026)-0.82-0.330.130.50-1.040.842.493.35-0.871.25--0.770.1701 Jul 2026
RSPBuySGD 9.075 (01 Jul 2026)4.70-0.29-1.991.674.0910.573.524.36-2.830.02--0.610.2901 Jul 2026
RSPBuySGD 8.136 (01 Jul 2026)1.23-0.211.271.941.065.332.764.29-0.051.77--1.080.3601 Jul 2026
RSPBuySGD 8.080 (01 Jul 2026)0.84-0.440.801.790.964.482.463.86-0.23-0.67--0.970.3101 Jul 2026
RSPBuySGD 10.230 (01 Jul 2026)-0.81-0.250.140.51-1.000.862.543.36-0.870.82--0.770.1701 Jul 2026
RSPBuySGD 8.106 (01 Jul 2026)1.27-0.331.171.930.965.292.734.20-0.071.32--1.020.3401 Jul 2026
RSPBuySGD 28.830 (01 Jul 2026)23.89-2.44-4.9512.6622.2653.7624.7322.697.928.68--1.131.0301 Jul 2026
RSPBuySGD 57.027 (01 Jul 2026)26.87-2.27-3.7115.1725.0461.2025.6524.159.189.86--1.281.1301 Jul 2026
RSPBuySGD 11.047 (01 Jul 2026)4.01-0.44-1.622.583.438.773.075.11-1.491.44--0.780.4301 Jul 2026
RSPBuySGD 11.790 (01 Jul 2026)0.89-0.050.972.700.721.512.894.620.802.56--1.240.5501 Jul 2026
RSPBuySGD 8.546 (01 Jul 2026)-0.290.120.532.40-0.730.463.815.29----1.100.5001 Jul 2026
RSPBuySGD 16.769 (01 Jul 2026)1.16-0.361.672.730.863.042.024.771.183.07--1.080.4601 Jul 2026
RSPBuySGD 24.210 (01 Jul 2026)0.710.000.251.850.542.504.225.951.392.81--1.570.8701 Jul 2026
RSPBuySGD 10.425 (01 Jul 2026)-1.330.14-0.641.48-1.291.384.816.16-0.791.49--1.220.6801 Jul 2026
RSPBuySGD 11.850 (01 Jul 2026)1.400.860.313.801.263.946.418.070.722.41--1.390.9501 Jul 2026
RSPBuySGD 7.120 (01 Jul 2026)0.64-0.050.231.820.502.454.205.951.392.80--1.570.8701 Jul 2026
RSPBuySGD 8.985 (01 Jul 2026)6.380.19-1.803.265.7612.415.267.00-0.651.63--1.000.6701 Jul 2026
RSPBuySGD 3.960 (01 Jul 2026)2.670.141.163.542.676.364.576.692.193.55--1.620.9901 Jul 2026
RSPBuySGD 9.390 (01 Jul 2026)0.730.000.211.930.522.544.215.951.392.75--1.570.8701 Jul 2026
RSPBuySGD 3.988 (01 Jul 2026)2.910.391.593.702.767.254.586.912.293.55--1.711.0201 Jul 2026
RSPBuySGD 30.806 (01 Jul 2026)5.160.020.846.284.5413.738.0910.403.724.15--2.001.4001 Jul 2026
RSPBuySGD 8.780 (01 Jul 2026)2.78-0.19-0.414.712.438.697.689.362.793.37--1.581.1101 Jul 2026
RSPBuySGD 11.926 (01 Jul 2026)4.460.020.895.533.8512.977.7410.143.584.08--1.961.3701 Jul 2026
Total of 2,560 Funds
25 / Page
0 SELECTED