







Bond Name Issuer | Action | YTD Return % | 1 Week Return % | 1 Month Return % | 3 Months Return % | 6 Months Return % | 1 Year Return % | 3 Years Return % | Since Inception Return % | Performance As Of |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.984 | -0.127 | -0.203 | 0.294 | 0.787 | - | - | 4.716 | 28 Jun 2026 | ||
| 0.946 | 0.000 | -0.364 | 1.162 | 0.946 | 3.218 | 4.368 | 4.301 | 28 Jun 2026 | ||
| 1.820 | 0.286 | 0.790 | 1.370 | 1.820 | 4.706 | - | 6.843 | 28 Jun 2026 | ||
| 1.145 | -1.086 | -0.561 | -0.134 | 0.765 | - | - | 5.298 | 28 Jun 2026 | ||
| 2.257 | -0.098 | -0.357 | 2.747 | 2.373 | 5.690 | 5.943 | 5.946 | 28 Jun 2026 | ||
| 1.144 | 0.099 | 0.271 | -0.965 | 1.110 | 1.514 | - | 6.692 | 24 Jun 2026 | ||
| 0.580 | 0.028 | 0.107 | 0.358 | - | - | - | 0.580 | 28 Jun 2026 | ||
| - | 0.025 | 0.092 | 0.318 | - | - | - | 0.431 | 28 Jun 2026 | ||
| - | 0.019 | 0.097 | 0.350 | - | - | - | 0.343 | 28 Jun 2026 | ||
| - | 0.014 | 0.092 | 0.346 | - | - | - | 0.270 | 28 Jun 2026 | ||
| - | 0.025 | 0.087 | 0.333 | - | - | - | 0.258 | 28 Jun 2026 | ||
| - | 0.025 | 0.085 | 0.329 | - | - | - | 0.211 | 28 Jun 2026 | ||
| - | -0.010 | 0.069 | 0.320 | - | - | - | 0.133 | 28 Jun 2026 | ||
| - | 0.024 | 0.080 | - | - | - | - | 0.158 | 28 Jun 2026 | ||
| - | 0.024 | 0.072 | - | - | - | - | 0.066 | 28 Jun 2026 | ||
| - | 0.023 | 0.068 | - | - | - | - | 0.013 | 28 Jun 2026 | ||
| - | 0.024 | 0.059 | - | - | - | - | -0.013 | 28 Jun 2026 | ||
| - | 0.021 | - | - | - | - | - | -0.055 | 28 Jun 2026 | ||
| - | 0.022 | - | - | - | - | - | -0.114 | 28 Jun 2026 | ||
| 1.029 | 0.022 | 0.100 | 0.354 | 0.844 | - | - | -0.311 | 28 Jun 2026 | ||
| 1.025 | -0.026 | 0.051 | 0.302 | 0.841 | - | - | 0.658 | 28 Jun 2026 | ||
| - | -0.123 | -0.054 | 0.203 | - | - | - | 0.248 | 28 Jun 2026 | ||
| - | 0.013 | 0.074 | - | - | - | - | 0.179 | 28 Jun 2026 | ||
| -1.763 | 0.000 | -1.763 | -1.763 | -1.763 | 2.138 | 0.776 | -0.164 | 28 Jun 2026 | ||
| 1.321 | 0.198 | 0.324 | 0.922 | 1.618 | 4.186 | 4.920 | 4.704 | 28 Jun 2026 |
