The yield curve is derived by plotting the yield of a series of bonds against their respective maturities and represents the overall movement of interest rates. The yield curve below is updated on a daily basis and displays the expected yields you can expect from a bond of a given term.
Time to Maturity / Yield (%)
| 6M | 1.490% |
| 1Y | 1.450% |
| 2Y | 1.669% |
| 5Y | 1.850% |
| 10Y | 2.220% |
| 15Y | 2.244% |
| 20Y | 2.272% |
| 30Y | 2.315% |
Singapore Top 5 Highest Yield Bond
Bond NameBond Issuer | Annual Coupon Rate (%) | Year to Maturity | Ask Yield | Ask Price | Bid Price |
|---|---|---|---|---|---|
NC22300W; SIGB 3.000% 01Aug2072 Govt Singapore Government | 3.000 | 46.077 | 2.379% | 117.325 ( -0.250 ) | |
NZ19100S; SIGB 2.375% 01Jul2039 Govt Singapore Government | 2.375 | 12.968 | 2.248% | 101.415 ( 0.137 ) | |
NA24300E; SIGB 3.250% 01Jun2054 Govt Singapore Government | 3.250 | 27.896 | 2.247% | 120.690 ( 0.300 ) | |
NA16100H; SIGB 2.750% 01Mar2046 Govt Singapore Government | 2.750 | 19.639 | 2.228% | 108.263 ( 0.046 ) | |
NA21200W; SIGB 1.875% 01Oct2051 Govt Singapore Government | 1.875 | 25.228 | 2.223% | 93.317 ( -0.183 ) |
Historical Benchmark Yield
Singapore 6 Months Yield of Government Bonds
Singapore 1 Year Yield of Government Bonds
