We are committed in helping our investors invest globally and profitably, and the interest of investors has always been the most important thing. Below are the indices of different bond markets, such as yield, spread and performance. Detailed information can help investors to understand the market and select the suitable products.
Bond Yield in Asia Bonds - High Yield
| Asia Bonds - High Yield | 8.293 | 0.086 | 0.136 | -1.326 | -9.312 |
| Asia Bonds - Investment Grade | 5.124 | -0.136 | -0.099 | -0.099 | -0.403 |
| Asia Bonds - Sovereign | 3.500 | 0.019 | 0.086 | 0.425 | -0.417 |
| EM Bonds | 6.115 | -0.101 | -0.020 | -0.283 | -0.783 |
| EM Bonds - High Yield | 7.549 | -0.138 | -0.216 | -0.933 | -3.032 |
| EM Bonds - Sovereign | 6.499 | -0.123 | -0.201 | -0.561 | -1.326 |
| Malaysia - Sovereign | 3.583 | -0.028 | 0.000 | -0.003 | -0.152 |
| Singapore - Sovereign | 1.998 | -0.111 | -0.139 | -0.300 | -1.000 |
| US - Corporate Investment Grade | 5.576 | -0.056 | -0.090 | 0.007 | 0.213 |
| US - High Yield | 7.255 | -0.048 | -0.121 | -0.244 | -1.101 |
| US - Sovereign | 4.490 | -0.060 | -0.100 | 0.100 | 0.720 |
