




Product Name | More Actions | Current NAV (SGD) | YTD (SGD) | 1 WK (SGD) | 1 MTH (SGD) | 3 MTH (SGD) | 6 MTH (SGD) | 1 YR (SGD) | 2 YR (SGD) | 3 YR (SGD) | 5 YR (SGD) | 10 YR (SGD) | 52 Weeks High | 52 Weeks Low | 3 YR Risk Return Ratio (SGD) | 3 YR Sharpe Ratio (SGD) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD 39.060 (07 Jul 2026) | 18.61 | 2.45 | 19.56 | 19.27 | 21.49 | 85.79 | 26.79 | 26.67 | 15.51 | - | - | - | 1.23 | 1.10 | 05 Jul 2026 | ||
| SGD 37.510 (07 Jul 2026) | 16.61 | 2.42 | 19.49 | 17.88 | 18.83 | 78.54 | 26.38 | 25.79 | 14.58 | - | - | - | 1.18 | 1.05 | 05 Jul 2026 | ||
| SGD 68.300 (07 Jul 2026) | 21.55 | 1.64 | 19.29 | 17.51 | 24.03 | 90.82 | 27.83 | 27.55 | 9.51 | 10.09 | - | - | 1.26 | 1.12 | 05 Jul 2026 | ||
| SGD 55.707 (07 Jul 2026) | 18.56 | 2.27 | 19.08 | 19.09 | 21.04 | 85.97 | 26.88 | 26.76 | 15.50 | - | - | - | 1.26 | 1.11 | 05 Jul 2026 | ||
| SGD 93.640 (07 Jul 2026) | 21.70 | 1.51 | 19.07 | 17.27 | 23.84 | 91.67 | 27.88 | 27.57 | 9.57 | 10.07 | - | - | 1.25 | 1.11 | 05 Jul 2026 | ||
| SGD 18.549 (07 Jul 2026) | -2.60 | 3.11 | 14.15 | 20.52 | -5.60 | -13.70 | 8.67 | 12.19 | -6.59 | - | - | - | 0.43 | 0.46 | 05 Jul 2026 | ||
| SGD 12.580 (07 Jul 2026) | -4.54 | 3.22 | 13.93 | 19.00 | -7.63 | -17.43 | 8.14 | 11.10 | -7.76 | - | - | - | 0.38 | 0.42 | 05 Jul 2026 | ||
| SGD 23.091 (07 Jul 2026) | -22.01 | 0.95 | 11.95 | -14.35 | -21.80 | -16.72 | -14.05 | -12.64 | -4.59 | -3.05 | - | - | - | -0.89 | 05 Jul 2026 | ||
| SGD 4.043 (07 Jul 2026) | 105.94 | -3.57 | 11.66 | 72.17 | 97.18 | 197.90 | 79.85 | 51.56 | 21.97 | 15.79 | - | - | 1.50 | 1.31 | 05 Jul 2026 | ||
| SGD 1.307 (07 Jul 2026) | 56.57 | -7.95 | 11.27 | 44.58 | 57.45 | 170.18 | 66.19 | 25.10 | 0.26 | - | - | - | 0.76 | 0.76 | 05 Jul 2026 | ||
| SGD 5.336 (07 Jul 2026) | -27.31 | 1.07 | 11.24 | -15.95 | -27.97 | -23.38 | -19.33 | -17.83 | -7.85 | -6.22 | - | - | - | -1.23 | 05 Jul 2026 | ||
| SGD 4.039 (07 Jul 2026) | 105.68 | -3.79 | 11.22 | 71.50 | 96.43 | 198.17 | 79.69 | 51.56 | 21.98 | 15.76 | - | - | 1.51 | 1.31 | 05 Jul 2026 | ||
| SGD 1.618 (07 Jul 2026) | 56.13 | -8.15 | 10.82 | 44.03 | 56.90 | 170.46 | 65.56 | 25.12 | 0.26 | - | - | - | 0.75 | 0.75 | 05 Jul 2026 | ||
| SGD 11.513 (07 Jul 2026) | -27.33 | 0.88 | 10.78 | -16.09 | -28.25 | -23.26 | -19.39 | -17.87 | -7.86 | -6.21 | - | - | - | -1.20 | 05 Jul 2026 | ||
| SGD 19.620 (07 Jul 2026) | 9.56 | 0.57 | 10.76 | 13.97 | 9.44 | 41.44 | 9.21 | 10.98 | 5.86 | - | - | - | 0.79 | 0.64 | 05 Jul 2026 | ||
| SGD 2.417 (07 Jul 2026) | -3.13 | 1.68 | 10.52 | 16.27 | -2.23 | -7.54 | -5.26 | 5.43 | 5.61 | 7.15 | - | - | 0.34 | 0.25 | 05 Jul 2026 | ||
| SGD 90.530 (07 Jul 2026) | 9.67 | 0.42 | 10.51 | 13.71 | 9.24 | 42.03 | 9.24 | 10.97 | 5.90 | 9.51 | - | - | 0.79 | 0.64 | 05 Jul 2026 | ||
| SGD 14.770 (07 Jul 2026) | 5.64 | 3.69 | 10.33 | 21.85 | 1.68 | 17.87 | 29.26 | 21.51 | -8.98 | - | - | - | 0.62 | 0.66 | 05 Jul 2026 | ||
| SGD 23.091 (07 Jul 2026) | 5.53 | 3.47 | 9.87 | 21.68 | 1.33 | 18.04 | 29.18 | 21.50 | -8.96 | - | - | - | 0.61 | 0.66 | 05 Jul 2026 | ||
| SGD 9.080 (06 Jul 2026) | 2.86 | 1.58 | 9.78 | 12.81 | 1.70 | 16.02 | -0.88 | 1.61 | - | - | - | - | 0.12 | 0.00 | 05 Jul 2026 | ||
| SGD 14.624 (06 Jul 2026) | 3.22 | 1.83 | 9.75 | 13.15 | 1.74 | 16.68 | -0.70 | 1.67 | -2.42 | - | - | - | 0.12 | 0.01 | 05 Jul 2026 | ||
| SGD 4.773 (07 Jul 2026) | -7.63 | 1.78 | 9.73 | 8.53 | -7.16 | -11.67 | -9.82 | 1.81 | -0.01 | 4.36 | - | - | 0.14 | 0.02 | 05 Jul 2026 | ||
| SGD 254.720 (06 Jul 2026) | 16.88 | 2.72 | 9.69 | 21.74 | 13.48 | 38.32 | 44.68 | - | - | - | - | - | - | - | 05 Jul 2026 | ||
