Presets
Recommended Funds List 2025/2026
US
New Asian Tigers
Islamic Theme
Digital Economy
magnifyingGlassIcon
Need some guide?
Watchlist
Currency
Payment Method
My Filters
Save Filters
Edit View
Export
Asset Class
Clear Filters
Sort By: 1 MTH chg
View inSGD Currency
Total of 2,560 Funds
Product Name
More Actions
Current NAV (SGD)
YTD (SGD)
1 WK (SGD)
1 MTH (SGD)
3 MTH (SGD)
6 MTH (SGD)
1 YR (SGD)
2 YR (SGD)
3 YR (SGD)
5 YR (SGD)
10 YR (SGD)
52 Weeks High
52 Weeks Low
3 YR Risk Return Ratio (SGD)
3 YR Sharpe Ratio (SGD)
Date
RSPBuySGD 39.060 (07 Jul 2026)18.612.4519.5619.2721.4985.7926.7926.6715.51---1.231.1005 Jul 2026
RSPBuySGD 37.510 (07 Jul 2026)16.612.4219.4917.8818.8378.5426.3825.7914.58---1.181.0505 Jul 2026
RSPBuySGD 68.300 (07 Jul 2026)21.551.6419.2917.5124.0390.8227.8327.559.5110.09--1.261.1205 Jul 2026
RSPBuySGD 55.707 (07 Jul 2026)18.562.2719.0819.0921.0485.9726.8826.7615.50---1.261.1105 Jul 2026
RSPBuySGD 93.640 (07 Jul 2026)21.701.5119.0717.2723.8491.6727.8827.579.5710.07--1.251.1105 Jul 2026
RSPBuySGD 18.549 (07 Jul 2026)-2.603.1114.1520.52-5.60-13.708.6712.19-6.59---0.430.4605 Jul 2026
RSPBuySGD 12.580 (07 Jul 2026)-4.543.2213.9319.00-7.63-17.438.1411.10-7.76---0.380.4205 Jul 2026
RSPBuySGD 23.091 (07 Jul 2026)-22.010.9511.95-14.35-21.80-16.72-14.05-12.64-4.59-3.05----0.8905 Jul 2026
RSPBuySGD 4.043 (07 Jul 2026)105.94-3.5711.6672.1797.18197.9079.8551.5621.9715.79--1.501.3105 Jul 2026
RSPBuySGD 1.307 (07 Jul 2026)56.57-7.9511.2744.5857.45170.1866.1925.100.26---0.760.7605 Jul 2026
RSPBuySGD 5.336 (07 Jul 2026)-27.311.0711.24-15.95-27.97-23.38-19.33-17.83-7.85-6.22----1.2305 Jul 2026
RSPBuySGD 4.039 (07 Jul 2026)105.68-3.7911.2271.5096.43198.1779.6951.5621.9815.76--1.511.3105 Jul 2026
RSPBuy
Available for Accredited Investors only — if you’re an Accredited Investor, please sign in.
RSPBuySGD 1.618 (07 Jul 2026)56.13-8.1510.8244.0356.90170.4665.5625.120.26---0.750.7505 Jul 2026
RSPBuySGD 11.513 (07 Jul 2026)-27.330.8810.78-16.09-28.25-23.26-19.39-17.87-7.86-6.21----1.2005 Jul 2026
RSPBuySGD 19.620 (07 Jul 2026)9.560.5710.7613.979.4441.449.2110.985.86---0.790.6405 Jul 2026
RSPBuySGD 2.417 (07 Jul 2026)-3.131.6810.5216.27-2.23-7.54-5.265.435.617.15--0.340.2505 Jul 2026
RSPBuySGD 90.530 (07 Jul 2026)9.670.4210.5113.719.2442.039.2410.975.909.51--0.790.6405 Jul 2026
RSPBuySGD 14.770 (07 Jul 2026)5.643.6910.3321.851.6817.8729.2621.51-8.98---0.620.6605 Jul 2026
RSPBuySGD 23.091 (07 Jul 2026)5.533.479.8721.681.3318.0429.1821.50-8.96---0.610.6605 Jul 2026
RSPBuySGD 9.080 (06 Jul 2026)2.861.589.7812.811.7016.02-0.881.61----0.120.0005 Jul 2026
RSPBuySGD 14.624 (06 Jul 2026)3.221.839.7513.151.7416.68-0.701.67-2.42---0.120.0105 Jul 2026
RSPBuySGD 4.773 (07 Jul 2026)-7.631.789.738.53-7.16-11.67-9.821.81-0.014.36--0.140.0205 Jul 2026
BuySGD 254.720 (06 Jul 2026)16.882.729.6921.7413.4838.3244.68-------05 Jul 2026
RSPBuy
Available for Accredited Investors only — if you’re an Accredited Investor, please sign in.
Total of 2,560 Funds
25 / Page
0 SELECTED