| FSM Prestige | FSM+ | ||||
|---|---|---|---|---|---|
| Ruby | Silver | Gold | Diamond | FSM+ Accredited Investors | |
| Status |
| Qualifying AUA | < SGD 100,000 | SGD 100,000 - SGD 199,999 | SGD 200,000 - SGD 499,999 | > SGD 500,000 | Tiered accordingly to AUA |
|---|---|---|---|---|---|
| General | |||||
| No Rewards Points Expiry | - | - | (Gold+ and Diamond+ only) | ||
| Priority Invitation To Closed-Door Events | - | - | |||
| Exclusive Rewards Items for Redemption | - | - | |||
| Exclusive Access toFSM Investment Academy | - | (Silver+, Gold+ and Diamond+ only) | |||
| Transactions Rewards Points* | +10% | +20% | +30% | Tiered accordingly to Status (Extra 10% for Gold+ and Diamond+ only) | |
| Holdings Rewards Points* | +10% | +20% | +30% | ||
| Ad hoc Promotion Rewards Points (As per promotion T&Cs) | +10% | +20% | +30% | ||
| FSM Referral Programme** | 5,000 Points | +10% | +20% | +30% | |
| Rewards Points on Your First Transaction* | 1,000 Points | +10% | +20% | +30% | |
| Invest during your Birthday Month* | 800 Points | 1,200 Points | 1,800 Points | 2,500 Points | Tiered accordingly to Status |
| Stocks / ETFs | |||||
| Processing Fee | |||||
| SGX Stocks | SGD 8.80 flat fee permanently | ||||
| SGX ETFs | SGD 3.80 flat fee permanently | ||||
| HKEX Stocks | - | - | HKD 50 flat fee permanently | (Gold+ and Diamond+ only) | |
| HKEX ETFs | HKD 38 flat fee permanently | ||||
Please refer to the detailed fees/charges for other currencies transactions and trade amalgamation conditions. | |||||
| Subscription to new SGX IPO private placement issue | - | - | - | - | |
| Subscription to new HKEX IPO issue | - | - | - | - | |
Product Financing | - | - | - | - | |
| Monthly Market Data Subscription Services (Live Stock Prices/Market Depth) | +10% off | +20% off | Tiered accordingly to Status | ||
| Wholesale / Retail Bonds | |||||
| Trade bonds via Bond Express from as low as SGD 5,000 | - | - | - | - | |
| Unit Trusts | |||||
| 0% Platform Fee for Unit Trusts | - | - | - | (Diamond+ only) | |
| Access to Restricted Funds | - | - | - | - | |
| Insurance (Commission Rebate) | |||||
| Insurance Product(s)* | 30% | 35% | 40% | 45% | Tiered accordingly to Status |
| *Only for policies paid with cash and upon inception. Click here to find out how our commission rebate works. | |||||
| Debit Card | |||||
| Cashback* | Earn 1% cashback* on your FSM Debit Card spending.*Click here to view the Terms & Conditions. | ||||
| Rewards Points on Your Birthday Month | |||||
| Transact at least SGD 1,000 in at least one of the following types of products within your birthday month. - Unit Trust - MAPS - Bonds (either buy or sell) - Stocks (either buy or sell) or Spend at least SGD 500 with your FSM Debit Card within your birthday month. | 800 Points | 1,200 Points | 1,800 Points | 2,500 Points | Tiered accordingly to Status |
| Rewards Points on Your First Transaction | |||||
| Unit Trusts | +1,000 Points | +10% | +20% | +30% | Tiered accordingly to Status (Extra 10% for Gold+ and Diamond+ only) |
| Wholesale Bonds | |||||
| Retail Bonds | |||||
| Bond Express | |||||
| Stocks | |||||
| ETFs | |||||
| Managed Portfolio (MAPS) | |||||
| Debit Card | |||||
Yes / Supported
-No / Not applicable
Important Note
*Please read our Terms & Conditions for more details on our Rewards Programme and the additional perks for first time transaction(s) on various products.
** Please read our FAQ for more details on our Referral Programme.
How FSM Rewards Points Are Calculated?
| Products | Holdings | Rewards Points |
|---|---|---|
| Transaction Based (Excluding CPF & SRS Transactions) | ||
| Bonds | For every SGD 1,000 worth of transaction (includes both buy and sell) | 80 |
| Stocks (Including DLCs and Warrants) | 8 | |
| Holdings Based | ||
| Unit Trusts | For every SGD 1,000.00 | 25 per Year |
| Bonds | ||
| MAPS | ||
| Stocks & ETFs (Including DLCs and Warrants) | SGD 1,000.00 - SGD 99,999.99 | 500 per Year |
| SGD 100,000.00 - SGD 499,999.99 | 1,250 per Year | |
| SGD 500,000.00 - SGD 999,999.99 | 2,500 per Year | |
| > SGD 1,000,000.00 | 5,000 per Year | |
Explore other Digital Product Offerings
