Why choose Managed Portfolio (MAPS)?
Professionally Managed
Diversified
Accessible
Our Investment Process
Inter-Asset Allocation
Intra-Asset Allocation
Product Selection
Review & Rebalance
Our Portfolio Profiles
Find yours and we'll handle the rest.
Annual Returns by Asset Class
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
US Equity | +10.9% | +29.5% | +24.4% | -18.6% | +31.2% | +16.3% | +29.7% |
Europe Equity | +28.8% | +6.3% | +18.7% | -15.8% | +19.5% | +5.4% | +23.8% |
Japan Equity | +22% | +12.1% | +20% | -19.4% | -2.3% | +22.5% | +20.8% |
Emerging Market Equity | +26.4% | +11.9% | +8.6% | -20.3% | -0.4% | +16.7% | +17.2% |
Asia ex Japan Equity | +25.2% | +16.6% | +4.7% | -19.9% | -2.6% | +23.3% | +16.9% |
Global Bonds | +8.2% | -1.7% | +5.7% | -16.2% | -4.7% | +9.2% | +6.8% |
Singapore Govt Bonds | +8.3% | +2.3% | +3.7% | -5% | -4.9% | +7.9% | +4.6% |
Emerging Market Bonds | +12.2% | +5.8% | +9.6% | -16.6% | -2.6% | +7.1% | +12.1% |
Asian Bonds | +8.1% | +3.7% | +7.4% | -11.2% | 0% | +7.5% | +11.1% |
Select an asset class, year or a cell to highlight
How to Get Started?
Choose the option that fits your investing style and start building your portfolio today.



MAPS Insights










