




Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funds | USD | 10 | |||||||||||||||
| Funds | USD | 8 | Equity | General | US | USD 9.05B | 1.76 | 13.56 | Monthly | - | SGD 200.00 | - | - | - | - | ||
| Funds | SGD | 9 | Equity | General | Singapore | SGD 924.85M | - | 11.23 | Monthly | - | SGD 100.00 | Yes | - | - | - | ||
| Funds | SGD | 8 | Equity | General | US | USD 9.05B | 1.73 | 11.12 | Monthly | - | SGD 100.00 | - | - | - | - | ||
| Funds | GBP | 4 | Fixed Income | High Yield | Global | USD 12.38B | 1.63 | 11.10 | Monthly | - | SGD 300.00 | - | 0.80 | - | - | ||
| Funds | SGD | 5 | Balanced | General | Global | USD 21.47B | 1.45 | 11.04 | Monthly | - | SGD 100.00 | Yes | 0.71 | - | - | ||
| Funds | USD | 5 | Balanced | General | Global | USD 21.47B | 1.45 | 10.87 | Monthly | - | SGD 200.00 | Yes | 0.94 | - | - | ||
| Funds | USD | 8 | Equity | General | Europe including UK | USD 8.89B | 1.71 | 10.50 | Monthly | - | SGD 200.00 | - | - | - | - | ||
| Funds | HKD | 5 | Fixed Income | Preferred Securities | Global | USD 453.07M | 1.29 | 10.24 | Monthly | - | SGD 25.00 | - | 0.47 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | US | USD 87.83M | 1.25 | 10.11 | Monthly | - | SGD 100.00 | - | 0.78 | - | - | ||
| Funds | USD | 5 | |||||||||||||||
| Funds | HKD | 5 | |||||||||||||||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 39.54M | 1.25 | 9.72 | Monthly | - | SGD 100.00 | - | 0.68 | - | - | ||
| Funds | SGD | 10 | |||||||||||||||
| Funds | CHF | 4 | Fixed Income | Senior Loans | Global | CHF 2.29B | 1.19 | 9.61 | Monthly | - | SGD 200.00 | - | - | - | - | ||
| Funds | AUD | 4 | Fixed Income | High Yield | Global | USD 39.54M | 1.25 | 9.61 | Monthly | - | SGD 150.00 | - | 0.63 | - | - | ||
| Funds | USD | 4 | Fixed Income | High Yield | Global | USD 4.38B | 1.34 | 9.58 | Monthly | - | SGD 200.00 | - | 1.05 | 03 May 2026 | 30 Sep 2018 | ||
| Funds | SGD | 10 | |||||||||||||||
| Funds | SGD | 10 | |||||||||||||||
| Funds | USD | 7 | Equity | General | Global | USD 7.19B | 1.69 | 9.29 | Monthly | - | SGD 200.00 | - | - | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 711.64M | 1.37 | 9.20 | Monthly | - | SGD 100.00 | - | 0.11 | - | - | ||
| Funds | SGD | 4 | Fixed Income | Short Duration | US | USD 1.51B | 1.33 | 9.07 | Monthly | - | SGD 100.00 | Yes | - | - | - | ||
| Funds | USD | 4 | Fixed Income | General | Global | USD 711.64M | 1.37 | 9.06 | Monthly | - | SGD 200.00 | - | 0.37 | - | - | ||
| Funds | EUR | 4 | Fixed Income | High Yield | Global | USD 12.38B | 1.63 | 9.00 | Monthly | - | SGD 200.00 | - | 0.44 | - | - | ||
| Funds | AUD | 5 | |||||||||||||||
