




Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funds | USD | 4 | Fixed Income | General | Global | USD 21.00B | 1.32 | 6.04 | Monthly | - | SGD 200.00 | - | 0.32 | - | - | ||
| Funds | USD | 4 | Fixed Income | General | Global | USD 21.00B | 1.32 | - | - | - | SGD 200.00 | - | 0.35 | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 21.00B | 1.32 | 5.68 | Monthly | - | SGD 100.00 | - | 0.17 | - | - | ||
| Funds | AUD | 4 | Fixed Income | General | Global | USD 21.00B | 1.32 | 6.07 | Monthly | - | SGD 150.00 | - | 0.29 | - | - | ||
| Funds | HKD | 4 | Fixed Income | General | Global | USD 21.00B | 1.32 | 6.24 | Monthly | - | SGD 25.00 | - | 0.36 | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 21.00B | 1.32 | 6.58 | Monthly | - | SGD 100.00 | - | 0.31 | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 21.00B | 1.32 | 3.93 | Monthly | - | SGD 100.00 | - | 0.17 | - | - | ||
| Funds | USD | 4 | Fixed Income | General | Global | USD 21.00B | 1.32 | 6.32 | Monthly | - | SGD 200.00 | - | 0.34 | - | - | ||
| Funds | SGD | 8 | Equity | General | Asia excluding Japan | USD 463.35M | 2.05 | - | - | - | SGD 100.00 | - | 1.03 | - | - | ||
| Funds | USD | 8 | Equity | General | Asia excluding Japan | USD 463.35M | 2.05 | - | - | - | SGD 200.00 | - | 1.13 | - | - | ||
| Funds | AUD | 3 | Fixed Income | General | Europe including UK | EUR 1.13B | 1.35 | 5.69 | Monthly | - | SGD 150.00 | - | 0.43 | - | - | ||
| Funds | SGD | 3 | Fixed Income | General | Europe including UK | EUR 1.13B | 1.35 | 3.64 | Monthly | - | SGD 100.00 | - | 0.55 | - | - | ||
| Funds | USD | 3 | Fixed Income | General | Europe including UK | EUR 1.13B | 1.35 | 3.82 | Monthly | - | SGD 200.00 | - | 0.50 | - | - | ||
| Funds | USD | 3 | Fixed Income | General | Europe including UK | EUR 1.13B | 1.35 | 5.77 | Monthly | - | SGD 200.00 | - | 0.46 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 12.38B | 1.63 | - | - | - | SGD 100.00 | - | 0.87 | - | - | ||
| Funds | EUR | 4 | Fixed Income | High Yield | Global | USD 12.38B | 1.63 | 9.00 | Monthly | - | SGD 200.00 | - | 0.68 | - | - | ||
| Funds | GBP | 4 | Fixed Income | High Yield | Global | USD 12.38B | 1.63 | 11.10 | Monthly | - | SGD 300.00 | - | 0.95 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 12.38B | 1.63 | 8.57 | Monthly | - | SGD 100.00 | - | 0.87 | - | - | ||
| Funds | AUD | 4 | Fixed Income | High Yield | Global | USD 12.38B | 1.63 | 7.14 | Monthly | - | SGD 150.00 | - | 0.67 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 12.38B | 1.63 | 7.76 | Monthly | - | SGD 100.00 | - | 0.99 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 12.38B | 1.63 | 5.01 | Monthly | - | SGD 100.00 | - | 0.87 | - | - | ||
| Funds | USD | 4 | Fixed Income | High Yield | Global | USD 12.38B | 1.63 | 7.39 | Monthly | - | SGD 200.00 | - | 1.02 | - | - | ||
| Funds | USD | 8 | Multi-Asset | General | Global | USD 3.80B | 1.77 | - | - | - | SGD 200.00 | - | 1.40 | 19 May 2026 | 10 Dec 2014 | ||
| Funds | SGD | 8 | Multi-Asset | General | Global | USD 3.80B | 1.77 | 5.89 | Monthly | - | SGD 100.00 | - | 1.11 | 19 May 2026 | 07 Jan 2015 | ||
| Funds | USD | 8 | Multi-Asset | General | Global | USD 3.80B | 1.77 | 8.18 | Monthly | - | SGD 200.00 | - | 1.37 | 19 May 2026 | 17 Dec 2014 |
