







Bond Name Issuer | Action | Min. Investment Amount | Maturity Date / Next Call Date | Years To Maturity / Next Call | Ask Price | Ask Volume | Ask Yield To Maturity / Yield To Call (%) | Coupon Rate (%)
| Bond Credit Rating (S&P Fitch) | Issuer Credit Rating (S&P Fitch) | Investor Profile | Date as of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250,000 | 15 Jul 2031 | 5.015 | 100.000 | - | 1.970 | 1.970 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 15 Jul 2026 | ||
| 250,000 | 13 Jul 2033 | 7.012 | 100.125 | - | 2.191 | 2.210 | ***/N.R | ***/N.R | Fixed Deposit Alternative | 13 Jul 2026 | ||
| 250,000 | 13 Apr 2032 | 5.763 | 100.700 | - | 3.046 | 3.180 | ***/BBB- | ***/BBB+ | Stable Income Seeker | 13 Jul 2026 | ||
| 200,000 | 12 Jul 2029 (Next Call Date) | 3.007 | 99.883 | - | 4.824 | 4.782 | ***/N.R | ***/N.R | Stable Income Seeker | 12 Jul 2026 | ||
| 200,000 | 12 Jul 2031 (Next Call Date) | 5.007 | 99.714 | - | 5.030 | 4.965 | ***/N.R | ***/A- | Stable Income Seeker | 12 Jul 2026 | ||
| 200,000 | 12 Jul 2036 (Next Call Date) | 10.012 | 99.093 | - | 5.456 | 5.337 | ***/N.R | ***/N.R | Stable Income Seeker | 12 Jul 2026 | ||
| 200,000 | 12 Jul 2046 (Next Call Date) | 20.018 | 98.666 | - | 5.939 | 5.824 | ***/N.R | ***/A- | Stable Income Seeker | 12 Jul 2026 | ||
| 250,000 | 09 Jul 2029 | 2.999 | 101.200 | - | 3.573 | 4.000 | ***/BB | ***/BB | High Yield Seeker | 09 Jul 2026 | ||
| 250,000 | 07 Jul 2041 | 15.001 | 99.892 | - | 2.429 | 2.420 | ***/N.R | ***/N.R | Stable Income Seeker | 07 Jul 2026 | ||
| 1,000 | 04 Jan 2027 | 0.486 | 99.495 | - | 1.059 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 06 Jul 2026 | ||
| 200,000 | 01 Jan 2030 | 3.481 | 100.100 | - | 5.467 | 5.500 | ***/N.R | ***/N.R | High Yield Seeker | 01 Jul 2026 | ||
| 100,000 | 29 Jun 2031 (Next Call Date) | 4.971 | 100.084 | - | 5.837 | 5.857 | ***/A- | ***/A+ | Stable Income Seeker | 29 Jun 2026 | ||
| 1,000,000 | 29 May 2031 (Next Call Date) | 4.886 | 101.333 | - | 2.091 | 2.380 | ***/N.R | ***/N.R | Stable Income Seeker | 29 Jun 2026 | ||
| 200,000 | 13 Jul 2031 | 5.010 | 100.208 | - | 5.118 | 5.166 | ***/N.R | ***/A- | Stable Income Seeker | 29 Jun 2026 | ||
| 200,000 | 13 Jul 2036 | 10.015 | 99.937 | - | 5.553 | 5.545 | ***/N.R | ***/A- | Stable Income Seeker | 29 Jun 2026 | ||
| 250,000 | 29 Sep 2030 | 4.223 | 100.233 | - | 2.441 | 2.500 | ***/N.R | ***/N.R | Stable Income Seeker | 29 Jun 2026 | ||
| 250,000 | 29 Jun 2031 | 4.971 | 100.367 | - | 3.219 | 3.300 | ***/N.R | ***/N.R | Stable Income Seeker | 29 Jun 2026 | ||
| 200,000 | 28 Jun 2029 | 2.969 | 100.330 | - | 4.874 | 4.996 | ***/N.R | ***/A- | Stable Income Seeker | 29 Jun 2026 | ||
| 200,000 | 28 Jun 2029 | 2.969 | 100.388 | - | 4.344 | 4.486 | ***/AAA | ***/AA- | Stable Income Seeker | 28 Jun 2026 | ||
| 250,000 | 25 Jun 2031 | 4.960 | 100.400 | - | 2.414 | 2.500 | ***/N.R | ***/N.R | Stable Income Seeker | 25 Jun 2026 | ||
| 2,000 | 14 Jun 2031 (Next Call Date) | 4.930 | 99.358 | - | 5.500 | 5.350 | ***/BBB+ | ***/BBB+ | Stable Income Seeker | 25 Jun 2026 | ||
| 2,000 | 14 May 2033 (Next Call Date) | 6.848 | 98.336 | - | 5.948 | 5.650 | ***/BBB+ | ***/BBB+ | Stable Income Seeker | 25 Jun 2026 | ||
| 2,000 | 14 Apr 2036 (Next Call Date) | 9.769 | 96.892 | - | 6.305 | 5.875 | ***/BBB+ | ***/BBB+ | Stable Income Seeker | 25 Jun 2026 | ||
| 2,000 | 14 Jan 2046 (Next Call Date) | 19.527 | 94.401 | - | 7.136 | 6.600 | ***/BBB+ | ***/BBB+ | Stable Income Seeker | 25 Jun 2026 | ||
| 2,000 | 14 Jan 2056 (Next Call Date) | 29.533 | 93.308 | - | 7.200 | 6.650 | ***/BBB+ | ***/BBB+ | Stable Income Seeker | 25 Jun 2026 |
